ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 4.0 |
Weight (KGS) | 2800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4960*3514*2830Â |
Ground Clearance(mm) | 320 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.27-0.72 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai 4L88 |
Type | Vertical, Water-cooling, 4*4 strokes Direct Inject |
Rated Power/Rotating Speed | 85HP/2600rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 130 |
Gear Box& HST | Â |
Gear Box | 85 type hydraulic Gear Box |
HST | 45CCÂ |
Rubber Track | Â |
Size (mm) | 500mm*51*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤18Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 2000mm |
Size Reel Bat Dia. × Length (mm) | ∮900×1900mm |
Adjust means of Reel Bat | Constant speed by hydraulic control |
Conveyor Trough | Widen Conveyor Trough with Reverse Lever |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Thresher Rotor | ∮620*2000 |
Rotating Speed | 662/732 |
Air Blow | Eccentric Fan, 3 Blow Forces |
Area of Sieves (Low and Up Sieves) (m2) | 1.645 |
Grain Tank | Â |
Augers | Seed Augers, Impurity Augers, Unload Augers |
Grain Tank | 0.3m³ |
Grain Unloading |  bagging rice type |
Others | Â |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |
ITEMS | DESCRIPTION |
Feeding Capacity (KG/s)Â | 4.0 |
Weight (KGS) | 2800 |
Main Standard Configuration | Â |
Working Dimension L*W*H (mm)Â | 4960*3514*2830Â |
Ground Clearance(mm) | 320 |
Travelling Speed(km/h) | 0.9-6.5 |
Work Efficiency (ha/h) | 0.27-0.72 |
Total Loss | Less than 2.0% |
Total Imputity | Less than 1.5% |
Total Breakage | Less than 1.5% |
Diesel Engine | Â |
Model | Changchai 4L88 |
Type | Vertical, Water-cooling, 4*4 strokes Direct Inject |
Rated Power/Rotating Speed | 85HP/2600rpm |
Fuel Consumption(kg/hm2)Â | 12~30 |
Fuel Capacity (L) | 130 |
Gear Box& HST | Â |
Gear Box | 85 type hydraulic Gear Box |
HST | 45CCÂ |
Rubber Track | Â |
Size (mm) | 500mm*51*90 mm |
Length of Ground Contact (mm) | 1700mm |
Average Contact Pressure(kpa[kgf]/cm2) | ≤18Kpa |
Header Platform &Conveyor Trough | Â |
Cut Width | 2000mm |
Size Reel Bat Dia. × Length (mm) | ∮900×1900mm |
Adjust means of Reel Bat | Constant speed by hydraulic control |
Conveyor Trough | Widen Conveyor Trough with Reverse Lever |
Thresher& Separating Unit |  |
Threshing Type | Axial Flow, Beat Bar |
Thresher Rotor | ∮620*2000 |
Rotating Speed | 662/732 |
Air Blow | Eccentric Fan, 3 Blow Forces |
Area of Sieves (Low and Up Sieves) (m2) | 1.645 |
Grain Tank | Â |
Augers | Seed Augers, Impurity Augers, Unload Augers |
Grain Tank | 0.3m³ |
Grain Unloading |  bagging rice type |
Others | Â |
Cabin/Sun-roof | Sun-roof |
Alarms | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger |
Crops | Rice ,Wheat ,Rapeseed |
SHAPE STEEL TUBE ACCORD THE CUSTOMER DEMAND OR DRAWING TO PRODUCE ,NOT THE FIXED SIZE , NORMAL MAKE A NEW MOULD THROUGH COLD DRAW ,THE SIZE FROM 10MM-80MM .THE MATERIAL CAN BE USED CARBON STEEL , STAINLESS STEELL .
Thickness: 0.6mm-20mm
Square Range : 10x10mm-800x800mm,Rectangular Range:10x20mm--750x800mm
Zinc coating: 40-400g/m2
Standard
BS1387,GB3091,ASTMA53, B36.10, BS EN1029, API 5L, GB/T9711 etc
Material
Q195, Q235, Q345; ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,etc.
Fabrication
Plain ends, cutting, threading, etc
Surface Treatment
1. Galvanized
2. PVC,black and color painting
3. Transparent oil,anti-rust oil
4. According to clients requirement
Flanged Pipe, Triangle Steel Tube, Stainless Steel Seamless Pipe, Special Steel Pipe
Cangzhou Weiheng Pipe Industry Co.,Ltd , http://www.czweiheng.com