DIN 763 LINK CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WORKING LOAD | TEST LOAD | BREAKING LOAD | WEIGHT PER M | |||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | 0.5 | 22 | 1.0 | 8 | 0.4 | 25 | 800 | 1250 | 0.06 |
2.5 | 24 | 1.1 | 10 | 0.5 | 40 | 800 | 2000 | 0.1 | |
3 | 26 | 1.2 | 12 | 0.6 | 55 | 1050 | 3200 | 0.15 | |
3.5 | 28 | 1.3 | 14 | 0.7 | 80 | 1540 | 3850 | 0.20 | |
4 | 32 | 1.5 | 16 | 0.8 | 100 | 2000 | 6000 | 0.27 | |
4.5 | 34 | 1.7 | 18 | 0.9 | 128 | 2500 | 6300 | 0.35 | |
5 | 35 | 1.8 | 20 | 1.0 | 160 | 3150 | 10000 | 0.43 | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 9500 | 0.52 | |
6 | 42 | 2.0 | 24 | 1.2 | 224 | 4500 | 14000 | 0.63 | |
7 | 49 | 2.5 | 28 | 1.4 | 300 | 6000 | 18000 | 0.86 | |
8 | 52 | 2.5 | 32 | 1.6 | 400 | 8000 | 25000 | 1.10 |
Package:
Packing in drum.
Our advantage:
a) Cooperate with CSIC(China Shipbuilding Heavy Industry Corporation) , we more professional on marine industry.
b) We provide sample for examing and testing before confirm the order;
c) Once production finished, your sales manager will accompany with you inspection in the factory;
d) Sales provide you 18hr online service; Engineer online service time are 10:00-16:00 (GMT+8);
e) We have a long-term agreement with out manufacturer, means that our prices are more competitive.
f)Quality and price we also concern like you, we never sale shoddy.
Custom Visit Factory:
Exhibition:
Agri Drone Sprayer,16L Sprayer Drone,Drone Farm Sprayer,Agriculture Drone Sprayer Machine
Dongying Tianqi Technology Co., Ltd. , https://www.uav5.com