Product trademark | Stone coal brand | ||
Vehicle name | Truck lifting truck | ||
Vehicle model | SMJ5041JSQBC3 | ||
Announcement batch / release date | 2001m5 225/20110503 | ||
Chassis model | BJ1049V9AD6-SB | ||
engine model | BJ493ZLQ3 | ||
Engine power | 85 (115 hp ) | ||
engine capacity | 2771 | ||
Engine manufacturer | Beiqi Foton Motor Co., Ltd. | ||
Overall size ( length / width / height ) | 5995 × 1900 × 2800, 2500 | Cargo bed ( length / width / height ) | 2650,2580 × 1810 × 380 |
Total mass (Kg) | 4495 | Load quality utilization factor | Â |
Service quality (kg) | 2720,2670 | Rated load mass (kg) | 1450,1500 |
Rated passenger ( person ) | Â | Front passenger ( person ) | 2+3 |
Approach angle / departure angle | 22/21 | Front suspension / rear suspension | 1085/1550 |
Wheelbase (mm) | 3360 | Axle load | 1840/2655 |
Number of axes | 2 | Number of springs | 7/4+5 |
Number of tires | 6 | Tire specifications | 6.50R16, 7.00R15 10PR |
Front track | 1530 | Rear track | 1425 |
Chassis configuration | Flat-head double-seat cab, 5- speed gearbox with direction assist, clutch assist, 2.5 ton front axle, 5 ton rear axle, 6.50R16 wire tire, equipped with Futian 115 HP high pressure common rail engine. | ||
Crane configuration | Assembled with 2 tons of three- section cranes with straight coal chains, the maximum lifting mass is 2 tons, the maximum lifting height is 7.6 meters, and the maximum operating radius is 6.1 meters. |
HG Series Steel Tube Mill Machine
Hg Series Steel Tube Mill Machine,Hg90 Tube Mill Machine,Straight Seam Welded Tube Mill,Steel Tube Mill Machine
Yangzhou Donglun Industrial Equipment Co., Ltd , https://www.dltubemill.com