- Model NO.: XQL28-400
- Certification: CE, ISO
- Control System: PLC
- Glass Edging Machine Type: Glass Straight Edging Machine
- Condition: New
- Trademark: XQL
- Specification: 2000*600*750MM
- HS Code: 84751000
- Type: Glass Washing and Drying Machine
- Structure: Horizontal
- Glass Washing Machine Type: Horizontal Glass Washing Machine
- Grinding Head Number: 0
- Quality: Top
- Transport Package: Wooden Case
- Origin: China
The machine adjust the working speed by stepless speed regulation, the speed should be adjusted based on glass size, thickness which need to be cleaned, in order to make the glass more clean & dry. The glass is feeded horizontally for the best stableness, equality.
It has 3Â pairs of Cleaning Brushes, 3 pairs of Drying Foam Poles and 2 dryers for better cleaning & drying.
Hot-wind machine startup: Warm-up to 50 Celsius Degree
Fan startup: When the warm-up temperature is to 50 Celsius Degree, turn on the fan, the temperature will be at 45 Celsius Degree to 50 Celsius Degree
Water working: Turned on when glass is feeding. Water Recycling to Save Source.
working flow
>Feeding horizonally>Clean automatically>Drying by foam poles>Drying by hot wind>Go to worktable>Â FinishedÂ
Feeding speed: 1.2-6.0m/min
Glass thickness: 0.2-5mm
Glass Size: 30mm-370mm
Power: 5 KW, Voltage:220/380V
Size: 2000*600*750(mm)
Other Machine Spec.
Item | Max.Glass Size | Min. Glass Size | Glass Thickness | Working Speed | Weight | Power | Voltage | Brusher/Dryer Foam (Prs) | Meachine Meas.(MM) |
XQL20-400 | 360mm | 20mm | 0.2-4mm | 1.2-6M/Min | 300KG | 3.7KW | 220/380V | 4/3 | 2000*600*750 |
 |  |  |  |  |  |  |  |  |  |
XQL28-400 | 370mm | 30mm | 0.2-5mm | 1.2-6M/Min | 300KG | 3.7KW | 220/380V | 3/3 | 2000*600*750 |
XQL 28-400D | 370mm | 30mm | 0.2-5mm | 1.2-6M/Min | 300KG | 3.54KW | 220/380V | 6/3 | 2450*600*750 |
 |  |  |  |  |  |  |  |  |  |
XQL33-600 | 560mm | 35mm | 1-8mm | 1.2-6M/Min | 450KG | 5.0KW | 220/380V | 3/3 | 2000*600*750 |
XQL33-600D | 560mm | 35mm | 1-8mm | 1.2-6M/Min | 550KG | 5.0KW | 220/380V | 6/3 | 2450*600*750 |
 |  |  |  |  |  |  |  |  |  |
XQL33-800 | 560mm | 35mm | 1-8mm | 1.2-6M/Min | 450KG | 5.0KW | 220/380V | 3/3 | 2450*800*750 |
 |  |  |  |  |  |  |  |  |  |
XQL40-600 | 550mm | 45mm | 1-10mm | 1.2-6M/Min | 450KG | 5.0KW | 220/380V | 3/3 | 2500*840*750 |
XQL 40-600D | 550mm | 45mm | 1-10mm | 1.2-6M/Min | 550KG | 5.0KW | 220/380V | 6/3 | 2500*840*750 |
 |  |  |  |  |  |  |  |  |  |
XQL 40-800 | 750mm | 50mm | 1-12mm | 1.2-6M/Min | 450KG | 6.0KW | 220/380V | 3/3 | 2680*1040*750 |
XQL40-800 D | 750mm | 50mm | 1-12mm | 1.2-6M/Min | 550KG | 6.0KW | 220/380V | 6/3 | 2680*1040*750 |
 |  |  |  |  |  |  |  |  |  |
XQL 40-1000 | 950mm | 100mm | 2-18mm | 1.2-6M/Min | 650KG | 8.0KW | 220/380V | 3/3 | 3250*1600*1050 |
XQL 40-1200 | 1150mm | 100mm | 2-18mm | 1.2-6M/Min | 650KG | 8.0KW | 220/380V | 3/3 | 3250*1600*1050 |
Precipitated Barium Sulfate,White Powder Precipitated Barium Sulphate,Precipitated Barium Sulphate Baso4,Raw Material Precipitated Barium Sulphate
Shenzhou Jiaxin Chemical Co.,Ltd , https://www.jiaxinbaso4.com