Model NO.: DIN
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Model NO.: DIN
Discharging Type: Constant Resistance
Electrolyte: Acid Battery
Certification: ISO9001, RoHS, CE
Brand: Phoenix
Trademark: PHOENIX
Specification: MSDS
Origin: China Mainland
HS Code: 85071000
Professional Supplier DIN Standard Maintenance Free Auto BatteryQuanlity Warranty:
The quality guarantee is 12 months from our manufacture date. We will replace any defective batteries by new ones.Â
5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.
Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.
Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.
Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.
Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.
Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.
Neserved | Voltage | Nominal | CCA (A) | Plates | Weight | Weight | ||||
Capacity | Dimensions | (V) | Â Capacity | -18oC | Â Â Â Â Â Terminal | Terminal | ( KG ) | ( KG ) | ||
 (min) | L x W x H x T.H |  C20 (Ah) | Layout | Type | PCS/cell | w/acid | w/o acid | |||
53628MF | 60 | 210*175*175 | 12 | 36 | 175 | 0 | A | 7 | 11 | 6.8 |
54317MF | 60 | 210*175*175 | 12 | 43 | 200 | 0 | A | 8 | 12.6 | 8.3 |
54459MF | 70 | 210*175*190 | 12 | 44 | 210 | 0 | A | 8 | 12.6 | 8.3 |
54519MF | 75 | 245*175*175 | 12 | 45 | 220 | 0 | A | 9 | 12.6 | 8.5 |
54612MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 9 | 13.6 | 8.5 |
54827MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 10 | 13.6 | 9.0 |
55066MF | 80 | 245*175*175 | 12 | 50 | 200 | 0 | A | 10 | 13.6 | 9.0 |
55530MF | 85 | 245*175*190 | 12 | 55 | 225 | 0 | A | 10 | 15.2 | 9.2 |
55811MF | 90 | 245*175*190 | 12 | 58 | 360 | 0 | A | 10 | 15.5 | 9.2 |
56077MF | 100 | 245*175*190 | 12 | 60 | 360 | 0 | A | 11 | 15.5 | 9.7 |
56219MF | 100 | 245*175*190 | 12 | 62 | 280 | 0 | A | 11 | 15.8 | 9.7 |
56420MF | 110 | 278*175*190 | 12 | 64 | 380 | 0 | A | 11 | 17.5 | 9.9 |
56530MF | 110 | 278*175*190 | 12 | 65 | 320 | 0 | A | 11 | 17.5 | 9.9 |
56638MF | 110 | 278*175*190 | 12 | 66 | 300 | 0 | A | 11 | 17.5 | 9.9 |
56821MF | 110 | 278*175*190 | 12 | 68 | 400 | 0 | A | 11 | 17.5 | 9.9 |
57113MF | 120 | 278*175*190 | 12 | 71 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57219MF | 120 | 278*175*190 | 12 | 72 | 420 | 0 | A | 12 | 17.5 | 10.5 |
57412MF | 120 | 278*175*190 | 12 | 74 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57531MF | 120 | 278*175*190 | 12 | 75 | 350 | 0 | A | 12 | 17.5 | 10.5 |
58034MF | 130 | 278*175*190 | 12 | 80 | 300 | 0 | A | 12 | 17.5 | 10.5 |
58815MF | 150 | 350*175*190 | 12 | 88 | 450 | 0 | A | 17 | 21.4 | 13.6 |
59215MF | 160 | 350*175*190 | 12 | 92 | 450 | 0 | A | 17 | 23.6 | 14.0 |
60038MF | 170 | 350*175*190 | 12 | 100 | 500 | 0 | A | 17 | 23.6 | 14.0 |
Professional Supplier DIN Standard Maintenance Free Auto Battery
Quanlity Warranty:
The quality guarantee is 12 months from our manufacture date. We will replace any defective batteries by new ones.Â
5 Tips To Maintenance Your Car Battery
Your car battery is the heart of your car and if it's not beating with power, your car will only sit still. So take care of your battery and it will keep your car running for a long time. There are some fairly simple tips for taking care of your car battery.
Test Your Battery
· Regularly test your battery, particularly before a long trip and after it's been recharged. You don't want the battery to fail to start your car when you are far from home.
Park Your Car in a Garage
· An insulated garage helps keep your battery warm in the winter. This means it will be easier for your battery to start your car. If you don't have an insulted garage, then insulate the battery itself with a blanket.
Keep the Battery Clean
· When you test your battery, you might also want to clean it. This means removing the clamps and cleaning off the dirt and grease from the clamps and terminals. You want a clean connection so as not to weaken the charge. Clean the battery case itself with baking soda dissolved in warm water. Dirt can conduct electricity and discharge electricity.
Check the Fluid Levels
· When you clean your battery, check the fluid level as well. If it is low, add distilled water to top it off. Keeping the fluid levels full, will help extend the life of the battery. If you don't see any fluid, you may want to replace the battery. The lack of fluid is an indicator that the battery is near the end of its life.
Secure the Battery
· Secure the battery in the mounting bracket. A loose battery can slide around and become damaged. It might also cause a short circuit in some cases.
Neserved | Voltage | Nominal | CCA (A) | Plates | Weight | Weight | ||||
Capacity | Dimensions | (V) | Â Capacity | -18oC | Â Â Â Â Â Terminal | Terminal | ( KG ) | ( KG ) | ||
 (min) | L x W x H x T.H |  C20 (Ah) | Layout | Type | PCS/cell | w/acid | w/o acid | |||
53628MF | 60 | 210*175*175 | 12 | 36 | 175 | 0 | A | 7 | 11 | 6.8 |
54317MF | 60 | 210*175*175 | 12 | 43 | 200 | 0 | A | 8 | 12.6 | 8.3 |
54459MF | 70 | 210*175*190 | 12 | 44 | 210 | 0 | A | 8 | 12.6 | 8.3 |
54519MF | 75 | 245*175*175 | 12 | 45 | 220 | 0 | A | 9 | 12.6 | 8.5 |
54612MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 9 | 13.6 | 8.5 |
54827MF | 70 | 245*175*175 | 12 | 46 | 250 | 0 | A | 10 | 13.6 | 9.0 |
55066MF | 80 | 245*175*175 | 12 | 50 | 200 | 0 | A | 10 | 13.6 | 9.0 |
55530MF | 85 | 245*175*190 | 12 | 55 | 225 | 0 | A | 10 | 15.2 | 9.2 |
55811MF | 90 | 245*175*190 | 12 | 58 | 360 | 0 | A | 10 | 15.5 | 9.2 |
56077MF | 100 | 245*175*190 | 12 | 60 | 360 | 0 | A | 11 | 15.5 | 9.7 |
56219MF | 100 | 245*175*190 | 12 | 62 | 280 | 0 | A | 11 | 15.8 | 9.7 |
56420MF | 110 | 278*175*190 | 12 | 64 | 380 | 0 | A | 11 | 17.5 | 9.9 |
56530MF | 110 | 278*175*190 | 12 | 65 | 320 | 0 | A | 11 | 17.5 | 9.9 |
56638MF | 110 | 278*175*190 | 12 | 66 | 300 | 0 | A | 11 | 17.5 | 9.9 |
56821MF | 110 | 278*175*190 | 12 | 68 | 400 | 0 | A | 11 | 17.5 | 9.9 |
57113MF | 120 | 278*175*190 | 12 | 71 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57219MF | 120 | 278*175*190 | 12 | 72 | 420 | 0 | A | 12 | 17.5 | 10.5 |
57412MF | 120 | 278*175*190 | 12 | 74 | 400 | 0 | A | 12 | 17.5 | 10.5 |
57531MF | 120 | 278*175*190 | 12 | 75 | 350 | 0 | A | 12 | 17.5 | 10.5 |
58034MF | 130 | 278*175*190 | 12 | 80 | 300 | 0 | A | 12 | 17.5 | 10.5 |
58815MF | 150 | 350*175*190 | 12 | 88 | 450 | 0 | A | 17 | 21.4 | 13.6 |
59215MF | 160 | 350*175*190 | 12 | 92 | 450 | 0 | A | 17 | 23.6 | 14.0 |
60038MF | 170 | 350*175*190 | 12 | 100 | 500 | 0 | A | 17 | 23.6 | 14.0 |
Bale Net Wrap,Round Bale Net Wrap ,Round Bale Net ,Pallet Wrap
Tile Making Machine Co., Ltd. , http://www.nbsilagewrap.com