6 cylinder water cooling 550hp Cummins diesel engine KTA19-M
Product name |
12cylinders Cummins diesel engine KTA38-C for construction machinery " |
Rate power and RPM |
772kw/2100rpm |
Displacement |
38L |
Emission standard |
Euro 3 |
Bore*stroke |
159/159 |
Application |
construction |
Delivery |
By sea,by air,by express |
Package |
1. Neutral Packing 2,As customer requirement |
Futures |
1,More rugged and reliable 2 , High torque output hence pulling power is high 3 , Gears are tall 4 , Fuel efficiency is high 5,Service requirement is less |
we provide cummins diesel engine , original cummins engine ,Â
lowest price ,and cummins warranty .
welcome contact me .
we will reply you within 24 hours .
Â
Â
Model | Power/Speed(kw/rpm) | Remark |
6BT5.9-M120 | Â 90kW/2200RPMÂ Â Â Â | Marine Use |
6BTA5.9-M150 | Â 110kW/2200RPMÂ Â Â Â Â | |
6CTA8.3-M188 | Â 138kW/2200RPMÂ Â Â Â Â | |
6CTA8.3-M205 | Â 151kW/2328RPMÂ Â | |
6CTA8.3-M220 | Â 164kW/1800RPMÂ Â Â | |
4BTA3.9-GM47 | Â 47KW/1500RPM | |
6BT5.9-GM83 | Â 83KW/1500RPM | |
6BTA5.9-GM100 | Â 100KW/1500RPM | |
6BTAA5.9-GM115 | Â 115KW/1500RPM | |
6CT8.3-GM115 | Â 115KW/1500RPM | |
6CTA8.3-GM155 | Â 155KW/1500RPM | |
6LTAA8.9-GM200 | Â 200KW/1500RPM | |
4BTA3.9-GM65 | Â 65KW/1800RPM | |
6BT5.9-GM100 | Â 100KW/1800RPM | |
6BTA5.9-GM120 | Â 120KW/1800rpm | |
6CT8.3-GM129 | Â 129KW/1800RPM | |
6CTA8.3-GM175 | Â 175KW/1800RPM | |
NTA855-M350 | 261KW/1800RPM | |
NTA855-M400 | 298KW/1800RPM | |
KTA19-M500 | 373KW/1800RPM | |
KTA19-M600 | 447KW/1800RPM | |
KTA19-M700 | 522KW/188RPM |
 Genuine Cummins KTA19-M marine boat engineÂ
6 cylinder water cooling 550hp Cummins diesel engine KTA19-M
Product name |
12cylinders Cummins diesel engine KTA38-C for construction machinery " |
Rate power and RPM |
772kw/2100rpm |
Displacement |
38L |
Emission standard |
Euro 3 |
Bore*stroke |
159/159 |
Application |
construction |
Delivery |
By sea,by air,by express |
Package |
1. Neutral Packing 2,As customer requirement |
Futures |
1,More rugged and reliable 2 , High torque output hence pulling power is high 3 , Gears are tall 4 , Fuel efficiency is high 5,Service requirement is less |
we provide cummins diesel engine , original cummins engine ,Â
lowest price ,and cummins warranty .
welcome contact me .
we will reply you within 24 hours .
Â
Â
Model | Power/Speed(kw/rpm) | Remark |
6BT5.9-M120 | Â 90kW/2200RPMÂ Â Â Â | Marine Use |
6BTA5.9-M150 | Â 110kW/2200RPMÂ Â Â Â Â | |
6CTA8.3-M188 | Â 138kW/2200RPMÂ Â Â Â Â | |
6CTA8.3-M205 | Â 151kW/2328RPMÂ Â | |
6CTA8.3-M220 | Â 164kW/1800RPMÂ Â Â | |
4BTA3.9-GM47 | Â 47KW/1500RPM | |
6BT5.9-GM83 | Â 83KW/1500RPM | |
6BTA5.9-GM100 | Â 100KW/1500RPM | |
6BTAA5.9-GM115 | Â 115KW/1500RPM | |
6CT8.3-GM115 | Â 115KW/1500RPM | |
6CTA8.3-GM155 | Â 155KW/1500RPM | |
6LTAA8.9-GM200 | Â 200KW/1500RPM | |
4BTA3.9-GM65 | Â 65KW/1800RPM | |
6BT5.9-GM100 | Â 100KW/1800RPM | |
6BTA5.9-GM120 | Â 120KW/1800rpm | |
6CT8.3-GM129 | Â 129KW/1800RPM | |
6CTA8.3-GM175 | Â 175KW/1800RPM | |
NTA855-M350 | 261KW/1800RPM | |
NTA855-M400 | 298KW/1800RPM | |
KTA19-M500 | 373KW/1800RPM | |
KTA19-M600 | 447KW/1800RPM | |
KTA19-M700 | 522KW/188RPM |
Â
A vortex pump (also called a vortex pump) is a vane pump. It is mainly composed of impeller, pump body and pump cover. It is suitable for occasions requiring small flow (1 to 40 cubic meters per hour) and high lift (up to 250 meters).
A vortex pump is a vane pump. It is mainly composed of impeller, pump body and pump cover. The impeller is a disc with blades radially and evenly arranged around the circumference. An annular flow channel is formed between the pump body and the impeller, and both the suction port and the discharge port are at the outer circumference of the impeller. There is a partition between the suction port and the discharge port, thereby separating the suction port and the discharge port.
Vortex Pump,Vortex Water Pump,Vortex Centrifugal Pump,Vortex Circulation Pump
Jiangsu Qiantu Trading Co., Ltd. , https://www.pumpqt.com