- Model NO.: XC-TM6KW-W
- Design: Elegant
- Life Time: More Than 5 Years
- Trademark: XIECHENG
- Origin: China
- Controller: Microcomputer
- Warranty: 1 Year
- Electric: Simens
- Specification: CE
- HS Code: 8419899090
1. PID temperature control--regulates error within ± 0.5° C, continuously and constantly, with high efficiency and energy saving.
2. Six series of protective measures--thermostatic and circuit alarm; Phase fault protect;
Pump protect; Overheat protect; Oil shortage protect.
3. Dual digital display shows the actual and set temperatures--direct and visual operations
4. Microcomputer chip control panel with light-touch switch--to start or turn off the machine automatically with just one single press
5. Visual and easy operations, easy to maintain;
6. Stainless steel tank-- durable without leakage or rust;
7. *Circumfluence design enables recollection of diathermanous oil, easily and rapidly;
8. Exquisite appearance with delicate size.
Model | XC-TM6KW-W | XC-TM9KW-W | XC-TM12KW-W | XC-TM18KW-W | XC-TM24KW-W | XC-TM36KW-W | XC-TM60KW-W |
heat transfer medium | water | water | water | water | water | water | water |
highest temperature | 100 0 C | 100 0 C | 100 0 C | 100 0 C | 100 0 C | 100 0 C | 100 0 C |
Pump power(kw) | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 3.75 | 3.75 |
Pump flow(L/min) | 42 | 42 | 56 | 56 | 160 | 380 | 380 |
Throw of pump | 28 | 28 | 38 | 38 | 27 | 35 | 35 |
Heating power | 6 | 9 | 12 | 18 | 24 | 36 | 60 |
Inlet of medium | 12mm*2 | 12mm*4 | 12mm*4 | 1.5"*1 | 1.5"*1 | 1.5"*1 | 1.5"*1 |
Practical cooling capacity(Kcal/h) | 1000 | 1000 | 1000 | 1500 | 1500 | 1500 | 1500 |
Dimension(mm) | 880*310*630 | 880*310*630 | 880*310*630 | 980*370*710 | 980*370*710 | 980*370*710 | 1380*530*1083 |
Net weight(kg) | 50 | 50 | 50 | 110 | 110 | 120 | 135 |
Donghwa Phe Gaskets,Donghwa Gasket Heat Exchanger,Phe Spare Gasket For Donghwa,Donghwa Heat Exchangers Gaskets
Dongguan Runfengda F&M Co., Ltd , https://www.rfdphe.com