Model NO.: 16.9-24
Tire Hierarchy: 10PR
Cord Material: Nylon
Inner Tube: Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Size: 16.9-24
Material: Rubber
Trademark: Red Arrow
Specification: CE
Origin: Pingdu Twon, Qingdao City, China
HS Code: 4011
nylon industrial tire,bias industrial tire,24 inch industrial tyre(16.9-24 17.5L-24)Industrial pneumatic tyres Characteristics and performance:
         Blow industrial pneumatic tire suitable for scrapers and forklifts area alikport.factory,warehouse,provided by thick tread pattern,good self-cleaning,long life span
Size | Level | Tread Pattern depth(MM) | Standard Rim | Overall dimension of new tyre inflated(MM) | Max load(KG) | Air Pressure(Kpa) | Inner tube | ||
Section width | Outer diameter | single tyre | single tyre | Yes | No | ||||
500-8 | 12 | 11 | 3.50 | 137 | 470 | 1066 | 1000 | TT | |
600-9 | 12 | 11 | 4.00 | 160 | 540 | 1425 | 1030 | TT | |
650-10 | 12 | 13 | 5.00 | 175 | 590 | 1860 | 970 | TT | |
700-12 | 14 | 16 | 5.00 | 190 | 676 | 2375 | 860 | TT | |
825-12 | 12 | 18 | 6.50 | 235 | 765 | 3060 | 720 | TT | |
825-15 | 14 | 19 | 6.50 | 235 | Â Â 840 | 3775 | 830 | TT | |
28X9-15 | 18 | 16 | 6.50 | 203 | 711 | 3115 | 1000 | TT | |
18X7-8 | 14 | 17 | 4.33 | 173 | 465 | 1440 | 900 | TT |
Our industrial pneumatic tyre Characteristics:
------High-quality materials and strong puncture resistance formula ensure perfect puncture resistance of the tire
------Computer-aided tread pattern adn massive tread pattern ensure strong catching performance adn wear resistance.
------High-quality framework materials ensure strong overload performance.
------Low heat generation rubber compound at tire shoulder ensures ultra-strong shoulder-swelling resistance.
------Be suitable for indutrial forklift
Size | Standard Rim | Level | Tread Pattern Depth(MM) | Overal Dimension of new tyre inflated(MM) | Max load(kg) | Air Pressure(kpa) | |
Section width | Outer diameter | Single tyre | single tyre | ||||
16.9-24 | W 15L | 10 | 430 | 1335 | 2230 | 200 | |
16.9-28 | W 15L | 10 | 430 | 1435 | 2380 | 200 | |
12.5/80-18 | 9.00 | 12 | 317 | 940 | 2625 | 370 | |
10.5/80-18 | 9.00 | 10 | 279 | 875 | 1935 | 370 | |
15-19.5 | 11.75 | 14 | 22 | 390 | 1020 | 4565 | 480 |
14-17.5 | 10.50 | 14 | 22 | 350 | 920 | 3875 | 550 |
12-16.5 | 9.75 | 10 | 21 | 307 | 840 | 2540 | 450 |
10-16.5 | 8.25 | 8 | 21 | 264 | 770 | 1880 | 410 |
Rili Tyre factory introduction:
------Qingdao Rili Tyre factory located in Qingdao,was founded in year of 1999,is one of the leading tyre   factory in designing adn manufacturing tires in China.
------Our tires cover Motorcycyle tire.Heavy&light truck tire,Mining tires.Agricultural tires adn other tires of serieties,including 80 kinds of specifications,and more than 200 varieties of bias tires,And obtained China"CCC" certification,Red Arrow and Yuan Pai are most competitive brands.
------Rili owns advanced equipment and technology,as well as the complete quality-inspection management system,we have the confidence in satisfying you with good quality products,timely delivery and reasonable proces.
Air Duster, Air Duster Gun
Ningbo Xiangsheng Auto Parts Co., Ltd. , http://www.partsaa.com