Â
Â
Â
  Heat treatment :normalized-hardrned and tempered
 Hardness:40-50HRC
 Working hours:300-400
Â
 1 | Item Name | Rotary Tillage Coulter Blade |
2 | Material | 65Mn,60Si2Mn,28MnSiB |
3 | Producing | Forging/Heat Treatment/Painting |
4 | Service | ODM OEM |
5 | Color | Red or According to Your Requirement |
6 | Use | Widely used life and the reasonable price |
7 | Feature | Long using life and the reasonable price |
8 | Place of Origin | TianJin |
9 | Package | Carton box .otherwish we can supply the package according to your requirement if needed |
10 | Advantages |
Professional production team; Excellent engineer; High quality products |
Â
  Our company was bulit since year 1992, producing both blade martieral more than 20 years.
we can product the tiller blade as the requirement of you for its size,thickness,material,trademarkand so on if this product doesn't meet your requirement,you may take a look at other kinds of our products, maybe there is something you are interested in.
Â
Â
Â
Code No. | Plate | Hole dia/dis | Working height | Working radius | Weight |
QB-R01 | 25mm*10mm | 10mm | 50mm | 195mm | 0.4kg |
QB-R02 | 25mm*10mm | 11/24mm | 52mm | 225mm | 0.5kg |
QB-R03 | 30mm*10mm | 13mm | 45mm | 240mm | 0.65kg |
QB-R04 | 30mm*10mm | 13mm | 50mm | 225mm | 0.48kg |
QB-R05 | 25mm*7mm | 11mm | 50mm | 175mm | 0.30kg |
QB-R06 | 30mm*10mm | 13mm | 55mm | 245mm | 0.55kg |
QB-R07 | 25mm*10mm | 12mm | 50mm | 225mm | 0.5kg |
QB-R08 | 25mm*10mm | 12/24mm | 56mm | 225mm | 0.5kg |
QB-R09 | 30mm*10mm | 14mm | 52mm | 225mm | 0.5kg |
QB-R10 | 30mm*10mm | 14mm | 55mm | 225mm | 0.5kg |
QB-R11 | 24mm*8mm | 11mm | 34mm | 120mm | 0.2kg |
QB-R12 | 30mm*10mm | 12.5mm | 45mm | 230mm | 0.68kg |
etc. | Â | Â | Â | Â | Â |
Material | Chemical compostion table | ||||||
 | C(%) | Si(%) | Mn(%) | Cr(%) | P(%) | S(%) | B(%) |
65Mn | O.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | ≤0.015 | ≤0.035 |  |
60Si2Mn | 0.56-0.64 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 |  |
55SiMnB | 0.52-0.60 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 |  |
28SiMnB | 0.24-0.32 | 0.60-1.00 | 1.20-1.60 | 0.014 | 0.015 | Â | 0.0005-0.0035 |
30MnCrB5 | 0.26-0.34 | ≤0.40 | 1.10-1.40 | 0.30-0.60 | ≤0.025 | ≤0.035 | |
SuP9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.65-0.95 | ≤0.030 | ≤0.030 |  |
Â
Â
Â
Â
Â
  Heat treatment :normalized-hardrned and tempered
 Hardness:40-50HRC
 Working hours:300-400
Â
 1 | Item Name | Rotary Tillage Coulter Blade |
2 | Material | 65Mn,60Si2Mn,28MnSiB |
3 | Producing | Forging/Heat Treatment/Painting |
4 | Service | ODM OEM |
5 | Color | Red or According to Your Requirement |
6 | Use | Widely used life and the reasonable price |
7 | Feature | Long using life and the reasonable price |
8 | Place of Origin | TianJin |
9 | Package | Carton box .otherwish we can supply the package according to your requirement if needed |
10 | Advantages |
Professional production team; Excellent engineer; High quality products |
Â
  Our company was bulit since year 1992, producing both blade martieral more than 20 years.
we can product the tiller blade as the requirement of you for its size,thickness,material,trademarkand so on if this product doesn't meet your requirement,you may take a look at other kinds of our products, maybe there is something you are interested in.
Â
Â
Â
Code No. | Plate | Hole dia/dis | Working height | Working radius | Weight |
QB-R01 | 25mm*10mm | 10mm | 50mm | 195mm | 0.4kg |
QB-R02 | 25mm*10mm | 11/24mm | 52mm | 225mm | 0.5kg |
QB-R03 | 30mm*10mm | 13mm | 45mm | 240mm | 0.65kg |
QB-R04 | 30mm*10mm | 13mm | 50mm | 225mm | 0.48kg |
QB-R05 | 25mm*7mm | 11mm | 50mm | 175mm | 0.30kg |
QB-R06 | 30mm*10mm | 13mm | 55mm | 245mm | 0.55kg |
QB-R07 | 25mm*10mm | 12mm | 50mm | 225mm | 0.5kg |
QB-R08 | 25mm*10mm | 12/24mm | 56mm | 225mm | 0.5kg |
QB-R09 | 30mm*10mm | 14mm | 52mm | 225mm | 0.5kg |
QB-R10 | 30mm*10mm | 14mm | 55mm | 225mm | 0.5kg |
QB-R11 | 24mm*8mm | 11mm | 34mm | 120mm | 0.2kg |
QB-R12 | 30mm*10mm | 12.5mm | 45mm | 230mm | 0.68kg |
etc. | Â | Â | Â | Â | Â |
Material | Chemical compostion table | ||||||
 | C(%) | Si(%) | Mn(%) | Cr(%) | P(%) | S(%) | B(%) |
65Mn | O.62-0.70 | 0.17-0.37 | 0.90-1.20 | ≤0.25 | ≤0.015 | ≤0.035 |  |
60Si2Mn | 0.56-0.64 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 |  |
55SiMnB | 0.52-0.60 | 1.50-2.00 | 0.69-0.90 | ≤0.35 | ≤0.035 | ≤0.035 |  |
28SiMnB | 0.24-0.32 | 0.60-1.00 | 1.20-1.60 | 0.014 | 0.015 | Â | 0.0005-0.0035 |
30MnCrB5 | 0.26-0.34 | ≤0.40 | 1.10-1.40 | 0.30-0.60 | ≤0.025 | ≤0.035 | |
SuP9 | 0.52-0.60 | 0.15-0.35 | 0.65-0.95 | 0.65-0.95 | ≤0.030 | ≤0.030 |  |
Â
Â
Several models of trimmers are available for trimming different kinds of brushes. They can be used to trim round brushes like toilet brushes, bottle wash brushes, dishwashing brushes or other spherical or semi-spherical brushes, or to trim hair brushes (curved or flat brushes), and to trim toothbrushes or similar small brushes.
Brush Trimmer, Brush Trimming, Brush Trimming Device, Brush Trimming Equipment, Brush Trimming Tool
Yangzhou Haixing CNC Brush Machine Co., Ltd. , https://www.brushmachine.nl