Model NO.: HLWW~780D
Application Fields: Electroplating
Application Machine: CNC Machine Tools
Certification: CE
Condition: New
Refrigerant: R22, R407c, R134A
Package: Wooden Packing
Controller: Punp
Expansion Valve: Emerson
Trademark: HUALI
Specification: CE
Origin: Shenzhen
HS Code: 8418692090
---water cooled chiller features1. The chiller cooling capacity ranged from 90kw to 7400 kw.
2. Adopt good quality hanbell compressor, high efficiency, low noise, less wearing and long life
3. Both evaporator and condenser are made of grooved copper tubes.
4. Danfoss/ alco expansion valve, LG reply. Other brand like punp, schneider.
5. Water chillers have high cop, average cop keep 4.1-5.6, and highest can reach 8.0
6. Stable quality, long using life. The chiller can operation more then 5 years without main components problem, like compressor, heat exchanger,
7. Heat recovery can help user produce free hot water, which can be 55c
8. This unit can be used in commercial AC, massage center, hospital, hotel, school, etc
9. Strong unit basefram ensured the equipment stable operation
10. Adopt leading brand PLC, 64k color touch screen etc. User friendly and easy operation.
11. Multi-capacity regulation, energy saving, cost cut down greatly for operation and maintenance.
---huali water cooled chiller major components
1. High efficiency and saving energy as compared with the dry-type, it will save 10%-15% energy.
2. Performance stable, low noise and durable as adopt hanbell screw-type compressor.
3. With high efficiency flooded shell and tube heat exchanges and compressor, structure of the units is very skill and the heat exchange capacity is very strong.
4. With advance throttle equipment, not only improving the efficiency, but also protracting the use life.
5. The quantity of compressor can be one or two, each compressor is independent refrigeration system.
Each other run independently. When the one is working, the other can be working or not.
Model     HLWW ~ | 185D | 250D | 330D | 435D | 480D | 565D | 650D | 780D | 925D | 980D | ||
185DR | 250DR | 330DR | 435DR | 480DR | 565DR | 650DR | 780DR | 925DR | 980DR | |||
Rated Cooling Capacity  | ×1000Kcal/h | 157.9 | 215.1 | 282.4 | 374.9 | 411.3 | 484.6 | 560.4 | 667.8 | 794.8 | 839.1 | |
KW | 184 | 250 | 328 | 436 | 478 | 564 | 652 | 777 | 924 | 976 | ||
USRT | 52.2 | 71.1 | 93.4 | 124.0 | 136.0 | 160.3 | 185.3 | 220.8 | 262.8 | 277.5 | ||
lnput power | KW | 44.3 | 58.3 | 73.2 | 97.7 | 106.4 | 119.7 | 138.7 | 168.2 | 195.3 | 206.2 | |
Comp. Current (A) | 78.4 | 103.2 | 129.4 | 172.8 | 188.2 | 211.8 | 245.4 | 297.6 | 345.6 | 365.0 | ||
Refrigerant | R22 | |||||||||||
Power Supply | 3ph-380V-50HZ | |||||||||||
Safety Protection | Phase reversion protection, Phase lack protection, Overload current protection, Discharge air temp.  protection, Low & High pressure protection, Low temp.  protection, Water flow protection. |
|||||||||||
Number of Refrigeration Circuit | 2 | |||||||||||
Capacity Control (%) | 0, 33, 50, 66.5, 83, 100 | 0, 25, 37.5, 50, 62.5, 75, 87.5, 100 | ||||||||||
Refrigerant Charge (kg) | 34 | 48 | 61 | 80 | 87 | 105 | 118 | 143 | 171 | 179 | ||
Condenser | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia. of Pipe to Condenser (inch) | 3" | 3" | 4" | 4" | 5" | 5" | 5" | 5" | 4"×2 | 4"×2 | ||
Cooling Water Flow  (m 3 /h) | 39.2 | 53.1 | 69.1 | 91.8 | 100.6 | 117.5 | 135.9 | 162.5 | 192.6 | 203.3 | ||
Condenser Water Pressure drop (kPa) | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 | 49 | 50 | ||
Evaporator | Shell and Tube Type | |||||||||||
Water Side Max Pressure (MPa) | 1 | |||||||||||
Dia.of Pipe to Evaporator (inch) | 3" | 3" | 4" | 5" | 5" | 5" | 5" | 5" | 6" | 6" | ||
Chilled Water Flow (m 3 /h) | 31.6 | 43.0 | 56.5 | 75.0 | 82.3 | 96.9 | 112.1 | 133.6 | 159.0 | 167.8 | ||
Evaporator Water Pressure drop (kPa) | 31 | 37 | 40 | 42 | 54 | 51 | 44 | 46 | 47 | 47 | ||
Running Noise dB(A) | 76.1 | 76.7 | 77.8 | 82 | 82.2 | 82.6 | 83.4 | 86.1 | 87.2 | 88.2 | ||
Total weight (kg) | 1410 | 1630 | 1940 | 2260 | 2540 | 2750 | 2930 | 3200 | 3470 | 3740 | ||
Running Weight(kg) | 1790 | 2210 | 2590 | 2970 | 3330 | 3650 | 3920 | 4200 | 4550 | 4830 |
Dry Graphite,Graphite Powder,Dry Graphite Powder,Graphite Powder Bunnings
Henan Carbons New Material Technology Co., Ltd. , https://www.kymoldedgraphite.com