Model NO.: JACK200N-DX
Surface Handling: Zinc Plated
Certification: ISO, RoHS
Special: Noiseless
Castors: Two Fixed, Two Swivel
Handle: Foldable
Feature: Eco-Friendly
Trademark: POWERKING
Transport Package: Carton
Specification: RoHS, REACH, ISO9001: 2000
Origin: China
HS Code: 87168000
Model NO.: JACK200N-DX
Surface Handling: Zinc Plated
Certification: ISO, RoHS
Special: Noiseless
Castors: Two Fixed, Two Swivel
Handle: Foldable
Feature: Eco-Friendly
Trademark: POWERKING
Transport Package: Carton
Specification: RoHS, REACH, ISO9001: 2000
Origin: China
HS Code: 87168000
Noiseless handcart (JACK200N-DX)1. Our noiseless handcart has two fixed, two swivel noiseless casters for easy movement of cart
2. Platform is made of light-weight, high-density structural form
3. Our noiseless handcart is strong, light, with high load capacity
4. Our noiseless handcart is available in various sizes & types
5. Our noiseless handcart improves productive in a wide range of distribution and work-in-process applications
 Please find the other sizes below for your reference:
Series |
Model | Platform Dimension L×W  (mm) |
Top platform height (mm) |
Bottom platform height (mm) |
Handle height (mm) |
Dia. Of castor (mm) |
N.W. (kg) |
Load Cap. (kg) |
QTY/ 20'GP (pcs) |
QTY/ 40'HQ (pcs) |
Fixed handle |
PLA200M1 | 825 x 500 | _ | 180 | 860 | 100 | 11 | 200 | 294 | 693 |
PLA250 | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA250Y | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA300 | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 | |
PLA300Y | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
JACK300 | 920 x 620 | _ | 220 | 890 | 130 | 20 | 300 | 208 | 494 | |
Foldable handle |
PLA150-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA150Y-DX | 720 x 456 | _ | 145.5 | 860 | 100 | 9 | 150 | 414 | 954 | |
JACK150-DX | 745 x 485 | _ | 150 | 810 | 100 | 11.5 | 150 | 352 | 836 | |
PLA200M1-DX | 825 x 500 | _ | 180 | 860 | 100 | 12 | 200 | 294 | 693 | |
JACK200N-DX | 800 x 520 | _ | 200 | 870 | 130 | 14.5 | 200 | 267 | 641 | |
PLA250-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA250Y-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA300-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
PLA300Y-DX | 910 x 600 | _ | 220 | 890 | 130 | 18 | 300 | 208 | 494 | |
JACK300-DX | 920 x 620 | _ | 220 | 890 | 130 | 21 | 300 | 208 | 494 | |
Two platforms |
PLA150-T2 | 730 x 490 | 680 | 170 | 860 | 100 | 14 | 150 | 352 | 836 |
PLA150Y-T2 | 720 x 456 | 641 | 145.5 | 821 | 100 | 11 | 150 | 352 | 836 | |
JACK150-T2 | 745 x 485 | 650 | 150 | 830 | 100 | 17.2 | 150 | 352 | 836 | |
PLA250-T2 | 825 x 500 | 725 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA250Y-T2 | 825 x 500 | 750 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA300-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 25.5 | 300 | 179 | 421 | |
PLA300Y-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 26.5 | 300 | 179 | 421 | |
Three platforms |
JACK150-T3 | 745 x 485 | 650 | 150 | 830 | 100 | 23.4 | 150 | 292 | 672 |
Stainless fixed handle |
PLA300ST | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 |
Stainless foldable handle |
PLA150ST-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA300ST-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 |
Why choose us
1. We supply high quality products with reasonable price.
2. We are the professional manufacturer
3. Advanced Production machine;
4. Strict quality control system;
5. Ten people research&develop team;
6. We have professional sales team;
7. Experienced exporting for all over the world;
8. We supply one-step solution service. Noiseless handcart (JACK200N-DX)
1. Our noiseless handcart has two fixed, two swivel noiseless casters for easy movement of cart
2. Platform is made of light-weight, high-density structural form
3. Our noiseless handcart is strong, light, with high load capacity
4. Our noiseless handcart is available in various sizes & types
5. Our noiseless handcart improves productive in a wide range of distribution and work-in-process applications
 Please find the other sizes below for your reference:
Series |
Model | Platform Dimension L×W  (mm) |
Top platform height (mm) |
Bottom platform height (mm) |
Handle height (mm) |
Dia. Of castor (mm) |
N.W. (kg) |
Load Cap. (kg) |
QTY/ 20'GP (pcs) |
QTY/ 40'HQ (pcs) |
Fixed handle |
PLA200M1 | 825 x 500 | _ | 180 | 860 | 100 | 11 | 200 | 294 | 693 |
PLA250 | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA250Y | 825 x 500 | _ | 215.00 | 890 | 130 | 12 | 250 | 267 | 641 | |
PLA300 | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 | |
PLA300Y | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
JACK300 | 920 x 620 | _ | 220 | 890 | 130 | 20 | 300 | 208 | 494 | |
Foldable handle |
PLA150-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA150Y-DX | 720 x 456 | _ | 145.5 | 860 | 100 | 9 | 150 | 414 | 954 | |
JACK150-DX | 745 x 485 | _ | 150 | 810 | 100 | 11.5 | 150 | 352 | 836 | |
PLA200M1-DX | 825 x 500 | _ | 180 | 860 | 100 | 12 | 200 | 294 | 693 | |
JACK200N-DX | 800 x 520 | _ | 200 | 870 | 130 | 14.5 | 200 | 267 | 641 | |
PLA250-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA250Y-DX | 825 x 500 | _ | 215 | 890 | 130 | 13 | 250 | 267 | 641 | |
PLA300-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 | |
PLA300Y-DX | 910 x 600 | _ | 220 | 890 | 130 | 18 | 300 | 208 | 494 | |
JACK300-DX | 920 x 620 | _ | 220 | 890 | 130 | 21 | 300 | 208 | 494 | |
Two platforms |
PLA150-T2 | 730 x 490 | 680 | 170 | 860 | 100 | 14 | 150 | 352 | 836 |
PLA150Y-T2 | 720 x 456 | 641 | 145.5 | 821 | 100 | 11 | 150 | 352 | 836 | |
JACK150-T2 | 745 x 485 | 650 | 150 | 830 | 100 | 17.2 | 150 | 352 | 836 | |
PLA250-T2 | 825 x 500 | 725 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA250Y-T2 | 825 x 500 | 750 | 215 | 915 | 130 | 19.5 | 250 | 222 | 515 | |
PLA300-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 25.5 | 300 | 179 | 421 | |
PLA300Y-T2 | 910 x 600 | 730 | 220 | 920 | 130 | 26.5 | 300 | 179 | 421 | |
Three platforms |
JACK150-T3 | 745 x 485 | 650 | 150 | 830 | 100 | 23.4 | 150 | 292 | 672 |
Stainless fixed handle |
PLA300ST | 910 x 600 | _ | 220 | 890 | 130 | 16 | 300 | 208 | 494 |
Stainless foldable handle |
PLA150ST-DX | 730 x 490 | _ | 170 | 890 | 100 | 11.5 | 150 | 352 | 836 |
PLA300ST-DX | 910 x 600 | _ | 220 | 890 | 130 | 17 | 300 | 208 | 494 |
Why choose us
1. We supply high quality products with reasonable price.
2. We are the professional manufacturer
3. Advanced Production machine;
4. Strict quality control system;
5. Ten people research&develop team;
6. We have professional sales team;
7. Experienced exporting for all over the world;
8. We supply one-step solution service.
Combination Meter,Combination Meter Assembly,Mf Electrical Engine Spare Parts,Auto Meter For Tractor
WENZHOU ZHONGJIEMETER ELECTRONIC CO LTD , https://www.zjymeter.com