- Model NO.: MT
- Model Number: Mt
- Warranty: All Life,One Year for Free
- Material Processing: Aluminum,Carbon Steel,Stainless Steel
- Weight: as Model
- Trademark: Besco
- Specification: CE, ISQ
- HS Code: 8537101190
- Brand Name: Besco
- Color: Be Customized
- After-Sales Service Provided: Engineers Available to Service All in The World
- Delivery Detail: Recording The Stock
- Dimension(L*W*H): as Model
- Transport Package: Wooden Boxes or Pallet
- Origin: China, Shangdong
1. It's suitable for all kinds of coiling uncoiling or recoiling material , no matter thin or thick, metal or nonmetal sheets. On the basis of Eupopean standard, full set of components with CE such as SCHNEIDER low electric voltage components, NSK bearings etc.
2. Four wheels are installed on the base of the decoiler, and the wheels equip brake device, so the machine can be moved easily. Adding motor to match with feeding device is available.
3. The principal axis adopts powerful type. It makes the material roll smoothly and increase loading capability.
4. Its a necessary device for auto punching machine working. It can save manpower, reduce cost and increase efficiency.
5.It adopts JAPAN magnetic contactor and electronic components, less trouble and long lifetime.
Techanical parameters ( can be customerized)
spec |
width | thickness | I. DIA | O.DIA | Coil | Line speed | motor | Coil Expansion | machine weight | machine L*W*H |
(mm) | (mm) | (mm) | (mm) | weight | ||||||
MT-200 | 200 | 2 | 450-530 | 1200 | 3000KGS | 15M/MIN | 1/2HP | Hydraulic | 1000KGS | 1.0*0.8*1.1 |
MT-300 | 300 | 2 | 450-530 | 1200 | 3000KGS | 15M/MIN | 1HP | Hydraulic | 1200KGS | 1.1*1.0*1.2 |
MT-400 | 400 | 2 | 450-530 | 1200 | 3000KGS | 15M/MIN | 1HP | Hydraulic | 1400KGS | 1.2*1.1*1.3 |
MT-500 | 500 | 2 | 450-530 | 1200 | 5000KGS | 15M/MIN | 2HP | Hydraulic | 1600KGS | 1.4*1.2*1.3 |
MT-600 | 600 | 2 | 450-530 | 1200 | 5000KGS | 15M/MIN | 2HP | Hydraulic | 1800KGS | 1.5*1.2*1.3 |
MT-700 | 700 | 2 | 450-530 | 1200 | 10000KGS | 15M/MIN | 3HP | Hydraulic | 1900KGS | 1.7*1.3*1.4 |
MT-800 | 800 | 2 | 450-530 | 1200 | 10000KGS | 15M/MIN | 3HP | Hydraulic | 2100KGS | 1.8*1.4*1.4 |
MT-1000 | 1000 | 2 | 450-530 | 1200 | 15000KGS | 15M/MIN | 5HP | Hydraulic | 2300KGS | 2.0*1.5*1.6 |
MT-1300 | 1300 | 2 | 450-530 | 1200 | 15000KGS | 15M/MIN | 7.5HP | Hydraulic | 2500KGS | 2.5*1.8*1.8 |
MT-1600 | 1600 | 2 | 450-530 | 1200 | 20000KGS | 15M/MIN | 10HP | Hydraulic | 3000KGS | 3.0*2.0*2.0 |
Weiye Machinery Equipments Co., Ltd. , http://www.xichengjixie.com