Model NO.: JY-F094
Ice Shape: Flake Ice
Application Fields: Supermarket Fresh/Lab/Aquatic Fishy/Concrete Mixin
Certification: CSA, RoHS, ISO, CE
Condition: New
Compressor: Danfoss , Bitzer , Hanbell
Cooling Type: Air Cooling or Water Cooling
Power Supply: 1p/220V/50Hz , 3p/380V/50Hz
Control: Siemens PLC Control System
Thickness: Around 1.5-3mm
Warranty: 18 Months
After-Sales Service: Engineers Availuable to Service Overseas
HS Code: 8418699020, 8418699020
Power: 1.76kw-115.7kw
Flake Ice Capacity: 0.2ton/Day-30tons/Day
Trademark: JY OR OEM
Transport Package: Wood Case or Container
Specification: Stainless Steel
Origin: Shanghai Chian
Product DescriptionFlake ice machine:
The evaporation tank is made of stainless steel or carbon steel chromium upon the user's requirement. The Evaporator with flange connection structure, evaporation chamber with ribs spiral groove around the welded structure to enhance inner strength, and the all thickness through strict testing to uniform wall thickness, ensure the sustainable use of the evaporator is not deformed.
The ice PLC controlling system can automatically control the whole progress of procuring ice with alarm of lacking water, full ice, high/low pressure, and motor reverse rotation protection so as to guarantee the machine run stably with less faults.
The scratch-style ice dropping system inside machine ensures constant working with minimum power consumption.
The latest technology allows for highly efficient heating transfer and energy saving.
Flake ice Features:Â
The thin ice can be directly used for stirring and mixing refrigerated materials;
No acute edges and corners so it will not damage the surface of the cooled object;
Large contact area and fast cooling speed;
Easy to crush and mold.
Model
Â
No. | Model | Production capacity | Refrigerating capacity | Total power | Compressor | Cooling type | Ice storage bin capacity | Ice maker size | Ice storage bin size | Power supply | Total weight (kgs) |
(kgs/24hours) | (KW) | (KW) | (kgs) | (mm) | (mm) | ||||||
1 | JYF-0.2T | 200 | 1.2 | 1.76 | Danfoss-Denmark | Air cooling | 100 | 780*750*655 | 790*800*955 | 1P/220V/50HZ | 115 |
2 | JYF-0.5T | 500 | 3 | 2.69 | 300 | 1310*890*805 | 1320*1180*1100 | Â 3P/380V/50HZ | 195 | ||
3 | JYF-1T | 1000 | 6 | 4.37 | 400 | 1310*970*905 | 1320*1250*1100 | 230 | |||
4 | JYF-1.5T | 1500 | 9 | 7.08 | 400 | 1310*970*985 | 1320*1250*1100 | 350 | |||
5 | JYF-2T | 2000 | 12 | 8.6 | 500 | 1500*1095*1050 | 1500*1380*1300 | 425 | |||
6 | JYF-2.5T | 2500 | 15 | 9.1 | 500 | 1500*1095*1200 | 1500*1380*1300 | 470 | |||
7 | JYF-3T | 3000 | 18 | 14.66 | Manuerop-France | 500 | 1750*1190*1200 | 1500*1380*1300 | 530 | ||
8 | JYF-5T | 5000 | 30 | 23.12 | Bitzer-German | Water cooling | 2500 | 1750*1550*1610 | 2000*2000*1800 | 765 | |
9 | JYF-8T | 8000 | 52 | 31.5 | Bitzer-German | Water cooling | 4000 | 2530*1830*1695 | 2600*2000*2000 | 980 | |
10 | JYF-10T | 10000 | 65 | 45.5 | Hanbell-Taiwan | Water cooling | 5000 | 2530*1830*1835 | 2600*2300*2200 | 1540 | |
11 | JYF-10T | 10000 | 65 | 45.5 | Bitzer-German | Water cooling | 5000 | 2530*1830*1835 | 2600*2300*2200 | 1540 | |
12 | JYF-15T | 15000 | 97.5 | 64 | Hanbell-Taiwan | Water cooling | 7500 | 3100*2090*1865 | 3000*2800*2200 | 2120 | |
13 | JYF-20T | 20000 | 130 | 75.8 | Hanbell-Taiwan | Water cooling | 10000 | 3695*2090*2235 | 3500*3000*2500 | 2860 | |
14 | JYF-25T | 25000 | 162.5 | 97.8 | Hanbell-Taiwan | Water cooling | 12500 | 3695*2090*2485 | 4000*3000*2500 | 2940 | |
15 | JYF-30T | 30000 | 210 | 115.7 | Hanbell-Taiwan | Water cooling | 15000 | 3880*2120*2595 | 4000*3500*2500 | 3240 |
JYC-30T-------------JYC100T PLEASE CONTACT US.
Certificate
Product pictures
Â
Concentrator Tank Products,Vacuum Pressure Relief Concentrator,Pressure Relief Concentrator,Reflux Extraction Concentrator
Wenzhou suote pharmaceutical and chemical engineering CO.,LTD , https://www.wzsuotejixie.com