Model NO.: DY387893
Model NO.: DY387893
Self-Priming Vortex Pump/Fresh and Sea Water For DrinkingChina Deyuan Marine Fitting Co., Ltd are leading supplier of marine pumps, such as marine diesel emergency fire pump, vortex marine water pump, marine centrifugal water pump etc. Pls contact us for more details.
CWX series marine self-priming vortex pump are applicable to pumping fresh and sea water for drinking washing and sanitary uses in vessels.
The pump rotates clockwise viewed from motor.
Main technical parameter
Type | (50HZ)Main technical parameter | Motor power(kw) | ||||
Capacity (m3/h) |
Head (m) |
Speed (r/min) |
NPSHR (m) |
Shaft power(kw) | ||
1.5CWX-2 | 3 | 40 | 2900 | 4 | 2 | 2.2 |
1.5CWX-3 | 6.5 | 35 | 2900 | 4 | 2.3 | 3 |
1.5CWX-4 | 10 | 35 | 2900 | 4 | 2.5 | 4 |
1.5CWX-2A | 3 | 40 | 2900 | 4 | 2 | 2.2 |
1.5CWX-3A | 6.5 | 35 | 2900 | 4 | 2.3 | 3 |
1.5CWX-4A | 10 | 35 | 2900 | 4 | 2.5 | 4 |
60HZÂ main technical parameter | ||||||
1.5CWX1-2 | 3.6 | 57 | 3500 | 4.5 | 3.43 | 4 |
1.5CWX1-3 | 7.8 | 50 | 3500 | 4.5 | 3.95 | 5.5 |
1.5CWX1-4 | 12 | 50 | 3500 | 4.5 | 4.29 | 5.5 |
1.5CWX1-2A | 3.6 | 57 | 3500 | 4.5 | 3.43 | 4 |
1.5CWX1-3A | 7.8 | 50 | 3500 | 4.5 | 3.95 | 5.5 |
1.5CWX1-4A | 12 | 50 | 3500 | 4.5 | 4.29 | 5.5 |
China Deyuan Marine Fitting Co., Ltd are leading supplier of marine pumps, such as marine diesel emergency fire pump, vortex marine water pump, marine centrifugal water pump etc. Pls contact us for more details.
CWX series marine self-priming vortex pump are applicable to pumping fresh and sea water for drinking washing and sanitary uses in vessels.
The pump rotates clockwise viewed from motor.
Main technical parameter
Type | (50HZ)Main technical parameter | Motor power(kw) | ||||
Capacity (m3/h) |
Head (m) |
Speed (r/min) |
NPSHR (m) |
Shaft power(kw) | ||
1.5CWX-2 | 3 | 40 | 2900 | 4 | 2 | 2.2 |
1.5CWX-3 | 6.5 | 35 | 2900 | 4 | 2.3 | 3 |
1.5CWX-4 | 10 | 35 | 2900 | 4 | 2.5 | 4 |
1.5CWX-2A | 3 | 40 | 2900 | 4 | 2 | 2.2 |
1.5CWX-3A | 6.5 | 35 | 2900 | 4 | 2.3 | 3 |
1.5CWX-4A | 10 | 35 | 2900 | 4 | 2.5 | 4 |
60HZÂ main technical parameter | ||||||
1.5CWX1-2 | 3.6 | 57 | 3500 | 4.5 | 3.43 | 4 |
1.5CWX1-3 | 7.8 | 50 | 3500 | 4.5 | 3.95 | 5.5 |
1.5CWX1-4 | 12 | 50 | 3500 | 4.5 | 4.29 | 5.5 |
1.5CWX1-2A | 3.6 | 57 | 3500 | 4.5 | 3.43 | 4 |
1.5CWX1-3A | 7.8 | 50 | 3500 | 4.5 | 3.95 | 5.5 |
1.5CWX1-4A | 12 | 50 | 3500 | 4.5 | 4.29 | 5.5 |
Perkins Kit,Fuel Filter,Oil Filter,Perkins Fuel Filter
JiLin LangYi Mechanical Equipment Company Ltd. , https://www.vxceo.com