Model NO.: Metric, UNC standard
Application: Building
Finish: Yellow, White, HDG
Trademark: OEM
Specification: Metric & Inch
Origin: China
HS Code: 731815900
Model NO.: Metric, UNC standard
Application: Building
Finish: Yellow, White, HDG
Trademark: OEM
Specification: Metric & Inch
Origin: China
HS Code: 731815900
       Wedge Anchor can be hammered below the surface of the concrete when no longer needed.The clip is formed around anchor, assuring full expansion for dependable, superior holding power. Expanding clip will not fall off twist in the hole.It is made of carbon steel stainless steel and special style are available according to sketch. It is made of carbon steel and stainless steel and special style are available according to sketch and sample.
      The testing loading certificate can be supplied.
Â
Item Code | Anchor size (mm) |
 |
Item Code | Anchor size (Inch) |
WAM-06040 | M6x40 | WA-14134 | 1/4x1-3/4 | |
WAM-06055 | M6x55 | WA-14214 | 1/4x2-1/4 | |
WAM-06070 | M6x70 | WA-14300 | 1/4x3 | |
WAM-06095 | M6x95 | WA-38214 | 3/8x2-1/4 | |
WAM-08050 | M8x50 | WA-38234 | 3/8x2-3/4 | |
WAM-08065 | M8x65 | WA-38300 | 3/8x3 | |
WAM-08080 | M8x80 | WA-38334 | 3/8x3-3/4 | |
WAM-08095 | M8x95 | WA-38500 | 3/8x5 | |
WAM-080105 | M8x105 | WA-12234 | 1/2x2-3/4 | |
WAM-080120 | M8x120 | WA-12334 | 1/2x3-3/4 | |
WAM-080165 | M8x165 | WA-12414 | 1/2x4-1/4 | |
WAM-080220 | M8x220 | WA-12512 | 1/2x5-1/2 | |
WAM-10065 | M10x65 | WA-12700 | 1/2x7 | |
WAM-10080 | M10x80 | WA-58312 | 5/8x3-1/2 | |
WAM-10095 | M10x95 | WA-58500 | 5/8x5 | |
WAM-10115 | M10x115 | WA-58600 | 5/8x6 | |
WAM-10120 | M10x120 | WA-58700 | 5/8x7 | |
WAM-10130 | M10x130 | WA-58812 | 5/8x8-1/2 | |
WAM-12080 | M12x80 | WA-34400 | 3/4x4 | |
WAM-12100 | M12x100 | WA-34500 | 3/4x5 | |
WAM-12120 | M12x120 | WA-34700 | 3/4x7 | |
WAM-12080 | M12x80 | WA-34812 | 3/4x8-1/2 | |
WAM-12100 | M12x100 | WA-34100 | 3/4x10 | |
WAM-12120 | M12x120 | WA-78600 | 7/8x6 | |
WAM-12135 | M12x135 | WA-78800 | 7/8x8 | |
WAM-12150 | M12x150 | WA-78100 | 7/8x10 | |
WAM-16105 | M16x105 | WA-16000 | 1x6 | |
WAM-16140 | M16x140 | WA-19000 | 1x9 | |
WAM-16180 | M16x180 Â |
WA-11200 | 1x12 | |
WAM-20125 | M20x125 |
 |
 |
|
WAM-20160 | M20x160 |
 |
 |
|
WAM-20200 | M20x200 |
 |
 |
|
WAM-20300 | M20x300 |
 |
 |
  Â
     Wedge Anchor can be hammered below the surface of the concrete when no longer needed.The clip is formed around anchor, assuring full expansion for dependable, superior holding power. Expanding clip will not fall off twist in the hole.It is made of carbon steel stainless steel and special style are available according to sketch. It is made of carbon steel and stainless steel and special style are available according to sketch and sample.
      The testing loading certificate can be supplied.
Â
Item Code | Anchor size (mm) |
 |
Item Code | Anchor size (Inch) |
WAM-06040 | M6x40 | WA-14134 | 1/4x1-3/4 | |
WAM-06055 | M6x55 | WA-14214 | 1/4x2-1/4 | |
WAM-06070 | M6x70 | WA-14300 | 1/4x3 | |
WAM-06095 | M6x95 | WA-38214 | 3/8x2-1/4 | |
WAM-08050 | M8x50 | WA-38234 | 3/8x2-3/4 | |
WAM-08065 | M8x65 | WA-38300 | 3/8x3 | |
WAM-08080 | M8x80 | WA-38334 | 3/8x3-3/4 | |
WAM-08095 | M8x95 | WA-38500 | 3/8x5 | |
WAM-080105 | M8x105 | WA-12234 | 1/2x2-3/4 | |
WAM-080120 | M8x120 | WA-12334 | 1/2x3-3/4 | |
WAM-080165 | M8x165 | WA-12414 | 1/2x4-1/4 | |
WAM-080220 | M8x220 | WA-12512 | 1/2x5-1/2 | |
WAM-10065 | M10x65 | WA-12700 | 1/2x7 | |
WAM-10080 | M10x80 | WA-58312 | 5/8x3-1/2 | |
WAM-10095 | M10x95 | WA-58500 | 5/8x5 | |
WAM-10115 | M10x115 | WA-58600 | 5/8x6 | |
WAM-10120 | M10x120 | WA-58700 | 5/8x7 | |
WAM-10130 | M10x130 | WA-58812 | 5/8x8-1/2 | |
WAM-12080 | M12x80 | WA-34400 | 3/4x4 | |
WAM-12100 | M12x100 | WA-34500 | 3/4x5 | |
WAM-12120 | M12x120 | WA-34700 | 3/4x7 | |
WAM-12080 | M12x80 | WA-34812 | 3/4x8-1/2 | |
WAM-12100 | M12x100 | WA-34100 | 3/4x10 | |
WAM-12120 | M12x120 | WA-78600 | 7/8x6 | |
WAM-12135 | M12x135 | WA-78800 | 7/8x8 | |
WAM-12150 | M12x150 | WA-78100 | 7/8x10 | |
WAM-16105 | M16x105 | WA-16000 | 1x6 | |
WAM-16140 | M16x140 | WA-19000 | 1x9 | |
WAM-16180 | M16x180 Â |
WA-11200 | 1x12 | |
WAM-20125 | M20x125 |
 |
 |
|
WAM-20160 | M20x160 |
 |
 |
|
WAM-20200 | M20x200 |
 |
 |
|
WAM-20300 | M20x300 |
 |
 |
Â
Slitting Machinery,Label Slitting Machinery,Paper Slitting Machinery
Head Science & Technology Corporation , http://www.syprintingmachine.com