Model NO.: WQ
Power: Electric
Start Up: Electric Pump
Type: Submersible Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sewage Pumps
Performance: No Leakage Pump
Theory: Centrifugal Pump
Color: Blue/Green/Black, etc.
Motor: Electric Motor Driven
Control Panel: Normal/Intelligent Control Panel
Warranty: One Year for Pump, Three Month for Spare Parts
Rotation Speed: 590rpm, 740rpm, 970rpm, 1450rpm, 2900rpm, etc.
Seal Type: Mechanical Seal
Pump Material: Cast Iron or Stainless Steel
Applications: Wastewater, Flood, Irrigation, Groundwater, etc.
Installation: Movable and Self-Coupling Install
Voltage: 220V/380V/400V/440V, etc.
Trademark: DEFU
Transport Package: Exported Plywood Case
Specification: CE; ISO9001 Certification
Origin: China
Model NO.: WQ
Power: Electric
Start Up: Electric Pump
Type: Submersible Pump
Application: Submersible Pump, Clarified Water Pump, Sewage Pump, Slurry Pump, Oil Transfer Pump, Chemical Pump
Industry: Mechanical Pump
Media: Sewage Pumps
Performance: No Leakage Pump
Theory: Centrifugal Pump
Color: Blue/Green/Black, etc.
Motor: Electric Motor Driven
Control Panel: Normal/Intelligent Control Panel
Warranty: One Year for Pump, Three Month for Spare Parts
Rotation Speed: 590rpm, 740rpm, 970rpm, 1450rpm, 2900rpm, etc.
Seal Type: Mechanical Seal
Pump Material: Cast Iron or Stainless Steel
Applications: Wastewater, Flood, Irrigation, Groundwater, etc.
Installation: Movable and Self-Coupling Install
Voltage: 220V/380V/400V/440V, etc.
Trademark: DEFU
Transport Package: Exported Plywood Case
Specification: CE; ISO9001 Certification
Origin: China
1.Product Description
WQ/QW non-clog submersible sewage pump/drainage pump (hereinafter called "pump") is integrative motor and pump. Which is manufactured based on absorbing domestic and foreign advanced technology and advantages. Impeller, designed with hydraulic model and made by precision casting, has the advantages of energy-saving, anti-winding and non-clogging, etc. At the same time, this sewage pump has a unique effect in the carriage of solid particles and long fibers garbage. Single or dual impellor structure ensures the sewage pump has the higher efficiency when it has bigger flow. So this kind of sewage pump is an ideal drainage pumps for industries and cities.
2.Operating Conditions
1. Capacity scope: 2~6000 m³/h;
2. System pressure: ≤0.6mpa;
3. Medium consistency: ≤1.3×10³kg/m³;
4. Motor insulation class: IP68;
5. Rotation: clockwise rotation viewed from motor;
6. Rated Speed: 970-2900r/min;
7. Head scope: 3-45;
8. Medium temperature: -15°C~+100°C;
9. Medium PH scope: 5-9;Â
10. Motor insulation class: EÂ Grade;
3.Pump Material
Â
Structure of pump | Material | Can be selected |
Pump body | Cast-Iron | Stainless steel |
Impeller | Cast-Iron | Stainless Steel |
Pump shaft | 45 #Â Steel | Stainless steel |
Cable  |
Arbitrary length |
4.Model Technical Parameters(More Information Pls Don't Hesitate To Contact Us)
 Â
Appellation | Model | Flow | Head (m) | Power (kW) |
HP | Voltage (V) | Velocity (r/min) | Pipe size | ||
m³/h | l/min | mm | Inch | |||||||
WQ Non-Clogging Sewage Submersible Pump |
WQ10-10-0.75 | 10 | 166.7 | 10 | 0.75 | 1 | 220/380 | 2860/3000 | 50 | 2 |
WQ15-10-1.1 | 15 | 250 | 10 | 1.1 | 1.5 | 50 | 2 | |||
WQ15-15-1.5 | 15 | 250 | 15 | 1.5 | 2 | 50/63 | 2/2.5 | |||
WQ16-18-2.2 | 16 | 267 | 18 | 2.2 | 3 | 380 | 3000 | 50 | 2 | |
WQ16-18-2.2 | 16 | 267 | 18 | 2.2 | 3 | 50 | 2 | |||
WQ15-30-3 | 15 | 250 | 30 | 3 | 4 | 50 | 2 | |||
WQ25-17-3 | 25 | 417 | 17 | 3 | 4 | 75 | 3 | |||
WQ15-36-4 | 15 | 250 | 36 | 4 | 5.5 | 65 | 2.5 | |||
WQ60-10-4 | 60 | 1000 | 10 | 4 | 5.5 | 100 | 4 | |||
WQ30-20-5.5 | 30 | 500 | 20 | 5.5 | 7.5 | 75 | 3 | |||
WQ55-15-5.5 | 55 | 917 | 15 | 5.5 | 7.5 | 100 | 4 | |||
WQ45-22-7.5 | 45 | 750 | 22 | 7.5 | 10 | 100 | 4 | |||
WQ100-10-7.5 | 100 | 1667 | 10 | 7.5 | 10 | 150 | 6 | |||
WQ100-15-11 | 100 | 1667 | 15 | 11 | 15 | 1450 | 100 | 4 | ||
WQ140-10-11 | 140 | 2333 | 10 | 11 | 15 | 150 | 6 | |||
WQ130-15-11 | 130 | 2167 | 15 | 11 | 15 | 150 | 6 | |||
WQ300-7-15 | 300 | 500 | 7 | 15 | 20 | 150 | 8 | |||
WQ200-10-15 | 200 | 3334 | 10 | 15 | 20 | 150 | 6 | |||
WQ100-20-15 | 100 | 1667 | 20 | 15 | 20 | 100 | 4 | |||
WQ180-15-15 | 180 | 3000 | 15 | 15 | 20 | 150 | 6 | |||
WQ250-11-15 | 250 | 4167 | 11 | 15 | 20 | 200 | 8 | |||
WQ100-22-18.5 | 100 | 1667 | 22 | 18.5 | 25 | 100 | 4 | |||
WQ140-15-18.5 | 140 | 2333 | 15 | 18.5 | 25 | 150 | 6 | |||
WQ200-12-18.5 | 200 | 3334 | 12 | 18.5 | 25 | 200 | 8 | |||
WQ100-30-22 | 100 | 1667 | 30 | 22 | 30 | 100 | 4 | |||
WQ300-10-22 | 300 | 5000 | 10 | 22 | 30 | 150 | 6 | |||
WQ400-7-22 | 400 | 6667 | 7 | 22 | 30 | 200 | 8 | |||
WQ180-30-30 | 180 | 3000 | 30 | 30 | 40 | 150 | 6 | |||
WQ250-22-30 | 250 | 4167 | 22 | 30 | 40 | 200 | 8 | |||
WQ600-9-30 | 600 | 10000 | 9 | 30 | 40 | 250 | 10 | |||
WQ900-7-30 | 900 | 15000 | 7 | 30 | 40 | 300 | 12 | |||
WQ180-37-37 | 180 | 3000 | 37 | 37 | 50 | 1000 | 150 | 6 | ||
WQ350-25-37 | 350 | 5833 | 25 | 37 | 50 | 200 | 8 | |||
WQ600-12-37 | 600 | 10000 | 12 | 37 | 50 | 250 | 10 | |||
WQ900-8-37 | 900 | 15000 | 8 | 37 | 50 | 300 | 12 | |||
WQ180-45-45 | 180 | 3000 | 45 | 45 | 60 | 150 | 6 | |||
WQ400-25-45 | 400 | 6667 | 25 | 45 | 60 | 200 | 8 | |||
WQ600-15-45 | 600 | 10000 | 15 | 45 | 60 | 250 | 10 | |||
WQ800-12-45 | 800 | 13333 | 12 | 45 | 60 | 300 | 12 | |||
WQ400-30-55 | 400 | 6667 | 30 | 55 | 75 | 200 | 8 | |||
WQ600-20-55 | 600 | 10000 | 20 | 55 | 75 | 250 | 10 | |||
WQ800-15-55 | 800 | The welding plugs and the socket , they are also the important parts . They can be classification for several ways .One is the male and the female .Another is the square :10-25 mm² ,35-50mm² ,50-70mm² ,70-95mm² .And the other is suit for different countries ,the American type ,the British type .The customer can choice based on their need .
Welding Plug, Welding Socket, Welding Socket Outlets EDAWELD COMPANY LIMITED , http://www.jsedaweld.com |