Excellent traction and adhesion; With super driving and braking performance; Good anti-wear and anti-puncture attributes.
Â
1.Agriculture Tire:R1,R2,R3,R4,F2,F3,I12.Full Size Rang
3.Immediate Shipment
4.High Natural Rubber Content
Advantage:
1.We are manufacturer and have own trading company.
2.High quality with competitve price.
3.Most models for agricultural tractor tires can be provided.
4.Quick delivery time.
5.First-class service.
Pictures:
For any questions please feel free to contact me.
Sizes | Pattern | Sizes | Pattern | ||
10.5/80-18 | ST118 | I-3 | 7.50-16 | TS21A | R-1 |
12.5/80-18 | ST118 | I-3 | TS21B | R-1 | |
15.5/80-24 | ST118 | R-1 | TS23 | F-2 | |
4.00-8 | TS8 | I-1 | TS49 | PR-1 | |
4.00-12 | TS8 | I-1 | 7.50-20 | TS21A | R-1 |
TS23 | F-2 | TS21B | R-1 | ||
4.00-14 | TS423 | F-2 | TS23 | F-2 | |
4.00-16 | TS8 | I-1 | 8.3-20 | TS21A | R-1 |
TS23 | F-2 | TS49 | PR-1 | ||
4.50-16 | TS8 | I-1 | 8.3-24 | TA21A | R-1 |
11.2-28 | TS19 | R-1 | TS49 | PR-1 | |
12.4/11-28 | TS19 | R-1 | 9.5-20 | TS21A | R-1 |
TS21A | R-1 | TS47 | R-1 | ||
TS49 | PR-1 | 9.5-24 | TS21A | R-1 | |
14.9-28 | TS19 | R-1 | TS22 | PR-1 | |
14.9-30 | TS19 | R-1 | TS59 | R-1 | |
TS49 | PR-1 | 5.00-15 | TS23 | F-2 | |
16.9-28 | TS19 | R-1 | 5.50-16 | TS23 | F-2 |
TS48 | R-1 | 6.50-20 | TS23 | F-2 | |
16.9-30 | TS19 | R-1 | 9.5L-15 | TS26 | F-2 |
TS47 | R-1 | 10--15 | TS26 | F-2 | |
16.9-34 | TS19 | R-1 | TS46 | R-1 | |
TS49 | PR-1 | 11L-15 | TS26 | I-1 | |
TS47 | R-1 | I-3 | |||
TS49 | PR-1 | 16/70-20 | TS46 | R-1 | |
16.9-38 | TS19 | R-1 | 11--38 | TS47 | R-1 |
TS47 | R-1 | TS48 | R-1 | ||
18.4-26 | TS19 | R-1 | 12--38 | TS47 | R-1 |
18.4-30 | TS19 | R-1 | TS48 | R-1 | |
18.4-34 | TS19 | R-1 | 13.6-38 | TS47 | R-1 |
18.4-38 | TS19 | R-1 | TS49 | PR-1 | |
18.4-42 | TS19 | R-1 | 14.9-24 | TS47 | R-1 |
20.8-38 | TS19 | R-1 | TS67 | R-1 | |
23.1-26 | TS19 | R-1 | 15.5-38 | TS47 | R-1 |
TS50 | R-2 | TS66 | R-1 | ||
5.50-17 | TS21A | R-1 | 15--24 | TS48 | R-1 |
TS49 | PR-1 | 11--32 | TS49 | PR-1 | |
6.00-12 | TS21A | R-1 | 11.2-24 | TS49 | PR-1 |
TS49 | PR-1 | TS59 | R-1 | ||
6.00-16 | TS21A | R-1 | 12.00-18 | TS49 | PR-1 |
TS23 | F-2 | 12.4-26 | TS49 | PR-1 | |
6.50-16 | TS21A | R-1 | 19.5L-24 | TS50 | R-2 |
TS23 | F-2 | 28L-26 | TS50 | R-2 | |
TS49 | PR-1 | 26X7.5-12 | TS54 | L-3 | |
13.6-24 | TS59 | R-1 | 11.2-20 | TS55 | |
11.2-38 | TS66 | R-1 | 12.4-24 | TS59 | R-1 |
Ceramic Filter plate has following characteristics: large filter area, high intensity and even aperture. Besides, the aperture size can be adjusted according to actual demands. The basic material is alumina, it has good resistance to acid and alkali. After a period of application, the ceramic filter board can be cleaned by cycle reverse cleaning, ultrasonic and chemical cleaning agent and so on, to let the boards work with high efficiency.
Ceramic Filter Plate
Rongxin Environmental Protection Equipment Co., Ltd. , https://www.jsrxceramics.com