Model NO.: dia. 36
Grade: Yg6X K10
Diameter: From 1.58 to 52.0mm
Surface: Finished or Blanks
Trademark: ubt
Transport Package: Cartons
Specification: depending on quantity
Origin: China
HS Code: 820900
Model NO.: dia. 36
Grade: Yg6X K10
Diameter: From 1.58 to 52.0mm
Surface: Finished or Blanks
Trademark: ubt
Transport Package: Cartons
Specification: depending on quantity
Origin: China
HS Code: 820900
We provide various dimensions of cemented carbide balls/ tungsten carbide balls. The diameter from 1.58 mm to 52.0mm.Â
Here's the dimensions list of our tungsten carbide balls.Â
 |
Φmm |
1 | 1.9844 |
2 | 3.175 |
3 | 3.969 |
4 | 4 |
5 | 4.5 |
6 | 4.7625 |
7 | 5.553 |
8 | 6 |
9 | 6.35 |
10 | 7.938 |
11 | 8 |
12 | 9.525 |
13 | 10 |
14 | 11.1125 |
15 | 12.7 |
16 | 14 |
17 | 14.288 |
18 | 15 |
19 | 15.875 |
20 | 16 |
21 | 17.4625 |
22 | 19.05 |
23 | 20 |
24 | 22.225 |
25 | 25 |
26 | 25.4 |
There are blanks and finished cemented carbide balls.Â
 We provide various dimensions of cemented carbide balls/ tungsten carbide balls.Â
The diameter from 1.58 mm to 52.0mm.Â
Here's the dimensions list of our tungsten carbide balls.Â
 |
Φmm |
1 | 1.9844 |
2 | 3.175 |
3 | 3.969 |
4 | 4 |
5 | 4.5 |
6 | 4.7625 |
7 | 5.553 |
8 | 6 |
9 | 6.35 |
10 | 7.938 |
11 | 8 |
12 | 9.525 |
13 | 10 |
14 | 11.1125 |
15 | 12.7 |
16 | 14 |
17 | 14.288 |
18 | 15 |
19 | 15.875 |
20 | 16 |
21 | 17.4625 |
22 | 19.05 |
23 | 20 |
24 | 22.225 |
25 | 25 |
26 | 25.4 |
There are blanks and finished cemented carbide balls.Â
Â
Power saving Injection Molding Machine
Injection Molding Machine,Electricity Saving Tips ,Power Saver Device ,Saving Electricity
Shen Zhou Machinery Co., Ltd. , http://www.szmouldmachine.com