Water Flow Control Hand Operated Wafer Butterfly Valve

Valve Body: Casting
Application: Industrial Usage, Water Industrial Usage
Pressure Rate: Pn10/16
Pin: Without Pin
Coating: Epoxy Coated to 250 Microns
Spindle: SS304/420/410
Body: Ductile Iron
Operator: Handlever or Gearbox
Disc: PTFE/CF8
Trademark: Walter
Transport Package: Bubble Bags / Wooden Case
Origin: Suzhou, Jiangsu
HS Code: 8481804090
Valve Body: Casting
Application: Industrial Usage, Water Industrial Usage
Pressure Rate: Pn10/16
Pin: Without Pin
Coating: Epoxy Coated to 250 Microns
Spindle: SS304/420/410
Body: Ductile Iron
Operator: Handlever or Gearbox
Disc: PTFE/CF8
Trademark: Walter
Transport Package: Bubble Bags / Wooden Case
Origin: Suzhou, Jiangsu
HS Code: 8481804090
Cast Iron Manual Wafer Type Butterfly Valve For Water Work

1- Body: Ductile Iron GGG40/50 or Cast Iron GG25
2- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Cast Iron. SS304 (CF8) Stainless steel
4- Seat: EPDM or PTFE
5- Pin: Stainless Steel
6- Epoxy Resin coating internal & external, thickness above 250 micron
7- Connection: Wafer type, lug type, flange type
8- Work pressure: PN10/16; Size Range: 2" to 72 "
9- Design Standard: DIN, EN558-1, API609; Top flange: ISO 5211;
10- Operate: Handwheel or Worm Gear

Dimensions(mm)
DN L H1 H2 H3 ISO5211 DIN2501 PN16 ΦZ ΦF H
No ΦN ΦC1 n1-Φd1 ΦC -Φd
40 33 139 68 29 F05 65 50 4-Φ8 110 4-Φ18 12.6 12.1 9
50 43 161 80 29 F05 65 50 4-Φ8 125 4-Φ18 12.6 12.1 9
65 46 175 89 29 F05 65 50 4-Φ8 145 4-Φ18 12.6 12.1 9
80 46 181 95 29 F05 65 50 4-Φ8 160 8-Φ18 12.6 12.1 9
100 52 200 114 29 F07 90 70 4-Φ10 180 8-Φ18 15.77 14.1 11
125 56 213 127 29 F07 90 70 4-Φ10 210 8-Φ18 18.92 18.1 14
150 56 226 139 29 F07 90 70 4-Φ10 240 8-Φ22 18.92 22.1 14
200 60 260 175 35 F10 125 102 4-Φ12 295 12-Φ22 22.1 28.1 17
250 68 292 203 35 F10 125 102 4-Φ12 355 12-Φ26 28.45 28.1 22
300 78 337 242 35 F10 125 102 4-Φ12 410 12-Φ26 31.6 28.1 22
350 78 368 267 45 F10 175 102 4-Φ12 470 16-Φ26 31.6 28.2 22
400 102 400 298.6 51.2 F14 175 140 4-Φ18 525 16-Φ30 33.15 28.2 22
450 114 422 318 51.2 F14 175 140 4-Φ18 585 20-Φ30 38 36.2 27
500 127 480 355 64.2 F14 175 140 4-Φ18 650 20-Φ33 41.15 36.2 27
600 154 562 444 70.2 F16 210 165 4-Φ22 770 20-Φ36 50.65 48.2 36

Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
 Contact us
Water Flow Control Hand Operated Wafer Butterfly Valve
Cast Iron Manual Wafer Type Butterfly Valve For Water Work

1- Body: Ductile Iron GGG40/50 or Cast Iron GG25
2- Spindle: SS420/SS431/SS416
3- Disc: Ductile Iron, Cast Iron. SS304 (CF8) Stainless steel
4- Seat: EPDM or PTFE
5- Pin: Stainless Steel
6- Epoxy Resin coating internal & external, thickness above 250 micron
7- Connection: Wafer type, lug type, flange type
8- Work pressure: PN10/16; Size Range: 2" to 72 "
9- Design Standard: DIN, EN558-1, API609; Top flange: ISO 5211;
10- Operate: Handwheel or Worm Gear

Dimensions(mm)
DN L H1 H2 H3 ISO5211 DIN2501 PN16 ΦZ ΦF H
No ΦN ΦC1 n1-Φd1 ΦC -Φd
40 33 139 68 29 F05 65 50 4-Φ8 110 4-Φ18 12.6 12.1 9
50 43 161 80 29 F05 65 50 4-Φ8 125 4-Φ18 12.6 12.1 9
65 46 175 89 29 F05 65 50 4-Φ8 145 4-Φ18 12.6 12.1 9
80 46 181 95 29 F05 65 50 4-Φ8 160 8-Φ18 12.6 12.1 9
100 52 200 114 29 F07 90 70 4-Φ10 180 8-Φ18 15.77 14.1 11
125 56 213 127 29 F07 90 70 4-Φ10 210 8-Φ18 18.92 18.1 14
150 56 226 139 29 F07 90 70 4-Φ10 240 8-Φ22 18.92 22.1 14
200 60 260 175 35 F10 125 102 4-Φ12 295 12-Φ22 22.1 28.1 17
250 68 292 203 35 F10 125 102 4-Φ12 355 12-Φ26 28.45 28.1 22
300 78 337 242 35 F10 125 102 4-Φ12 410 12-Φ26 31.6 28.1 22
350 78 368 267 45 F10 175 102 4-Φ12 470 16-Φ26 31.6 28.2 22
400 102 400 298.6 51.2 F14 175 140 4-Φ18 525 16-Φ30 33.15 28.2 22
450 114 422 318 51.2 F14 175 140 4-Φ18 585 20-Φ30 38 36.2 27
500 127 480 355 64.2 F14 175 140 4-Φ18 650 20-Φ33 41.15 36.2 27
600 154 562 444 70.2 F16 210 165 4-Φ22 770 20-Φ36 50.65 48.2 36

Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
Water Flow Control Hand Operated Wafer Butterfly Valve
 Contact us
Water Flow Control Hand Operated Wafer Butterfly Valve

Others Steel Bar Cutter and Bender Machine

Rebar Bender And Cutter Machine,Steel Rod Bender,Rebar Cutting Machine,Steel Bar Cutting And Bending Machine

NINGBO MAX MACHINERY CO.,LTD , https://www.nbmaxmachinery.com