Rated power |
Engine |
Alternator |
Control panel |
20kw~1300kw |
Cummins |
Stamford Leroy somer Marathon Mecc alte ABB Chinese alternators |
Deepsea ComAp Harsen Smartgen |
8kw~1600kw |
Perkins |
||
68kw~504kw |
Volvo |
||
20kw~500kw |
Deutz |
||
220kw-2400kw |
MTU |
||
280kw-800kw |
MAN |
||
600kw-1800kw |
Mitsubishi |
||
50kw-650kw |
Doosan Daewoo |
||
2kw~2500kw |
Chinese engines |
Â
With Cummins Engine Diesel Power electricity generator
Our company can provide genuine genset with very competitive price and comprehensive technical support Super Silent Diesel Generator With Ats.
ΔPRODUCT PHOTO
Δ TECHNICAL DATA
Â
Genset Model | GF3-8KVA | GF2-8KVA | GF3-15KVA | GF2-15KVA | GF3-30KVA | GF2-30KVA | |
Type | Silent | Open type | Silent | Open type | Silent | Open type | |
Rated Output Power | 8KVA/6.4KW | 15KVA/12KW | 30KVA/24KW | ||||
Standby output power | 8.8KVA/7KW | 16.5KVA/13.2KW | 33KVA/26.4KW | ||||
Voltage (V) | 400/230V(3 Phase and 4 wires) | 400/230V(3 Phase and 4 wires) | 400/230V(3 Phase and 4 wires) | ||||
Frequency(HZ) | 50 | 50 | 50 | ||||
Controller | AMF8 (Comay) | AMF8 (Comay) | AMF8 (Comay) | ||||
Engine | Model | 403A-11G1 | 403A-15G2 | 404D-22TG | |||
Brand | PERKINS | PERKINS | PERKINS | ||||
Rated Output Power(KW) | 8.4 | 13 | 24.3 | ||||
Standby Output Power(KW) | 9.2 | 15 | 26.7 | ||||
Fuel Consumption(l/hr) | 3 | 5 | 7.1 | ||||
Number of cylinders | 3 | 3 | 4 | ||||
Cylinder arrangement | Vertical in-line | Vertical in-line | Vertical in-line | ||||
Cycle | 4 stroke | 4 stroke | 4 stroke | ||||
Aspiration | Naturally aspirated | Naturally aspirated | Turbocharged | ||||
Combustion system | indirect injection | indirect injection | indirect injection | ||||
Compression ratio | 23:1 | 22.5:1 | 23.3:1 | ||||
Bore and Stroke | 77*81mm(3.0*3.2 in) | 84*90mm(3.3*3.5 in) | 84*100mm(3.3*3.9 in) | ||||
Displacement | 1.131 litres (69 cubic in) | 1.496 litres (91.3 cubic in) | 2.216 litres (135.2 cubic in) | ||||
Direction of rotation | Anti-clockwise viewed on flywheel | Anti-clockwise viewed on flywheel | Anti-clockwise viewed on flywheel | ||||
Cooling system | Water cooled | Water cooled | Water cooled | ||||
Total coolant capacity | 5.2 litres(1.37 US gals) | 6.0 litres(1.58 US gals) | 9.3 litres(2.4 US gals) | ||||
lubrication system capacity | 4.9 litres(1.29 US gals) | 6.0 litres(1.58 US gals) | 10.6 litres(2.8 US gals) | ||||
Alternator | Model | LSG164A | LSG164D | LSG184F | |||
Rated Output Power | 8.5KVA/6.8KW | 16KVA/12.8KW | 27.5KVA/22KW | ||||
Standby output power | 9.4KVA/7.5KW | 17.6KVA/14KW | 30KVA/24KW | ||||
Power Factor | 0.8Lagging | 0.8Lagging | 0.8Lagging | ||||
Voltage control | AVR | AVR | AVR | ||||
Voltage (V) | 400/230V(3 Phase and 4 wires) | 400/230V(3 Phase and 4 wires) | 400/230V(3 Phase and 4 wires) | ||||
TYPE | Three phase (Brushless) | Three phase (Brushless) | Three phase (Brushless) |
Δ GPC SERIES DIESEL GENERATOR SET POWER RANGE
50Hz
3 phase, 4Â wires, 0.8PF, 1500rpm, 415-230V/240-115V
Genset Model | Prime Power | Standby Power | Engine model | Fuel consumption | Genset | Weight | ||
 Dimension | ||||||||
KW | KVA | KW | KVA | L/h | (mm)Â | (kg) | ||
GFP9-IÂ | 7 | 9 | 8 | 10 | 403A-11G1 | 3.0Â | 1088x449x891 | 330 |
GFP9-II | 7 | 9 | 8 | 10 | 403D-11G | 2.6Â | 1088x449x891 | 330 |
GFP13-IÂ | 10 | 13 | 11 | 14 | 403A-15G1 | 3.7Â | 1138x456x950 | 390 |
GFP13-II | 10 | 13 | 11 | 14 | 403D-15G | 3.6Â | 1138x456x950 | 390 |
GFP15 | 12 | 15 | 13 | 17 | 403A-15G2 | 5.0Â | 1138x456x960 | 420 |
GFP20-I | 16 | 20 | 18 | 22 | 404A-22G1 | 5.3Â | 1285x477x973 | 470 |
GFP20-II | 16 | 20 | 18 | 22 | 404D-22G | 5.3Â | 1285x477x973 | 470 |
GFP30 | 24 | 30 | 26 | 33 | 1103A-33G | 7.1Â | 1461x630x1130 | 750 |
GFP45 | 36 | 45 | 40 | 50 | 1103A-33TG1 | 10.7Â | 1493x634x1166 | 770 |
GFP60 | 48 | 60 | 53 | 66 | 1103A-33TG2 | 13.9Â | 1530x750x1300 | 770 |
GFP65 | 52 | 65 | 57 | 72 | 1104A-44TG1 | 14.8Â | 1730x630x1166 | 840 |
GFP80-I | 64 | 80 | 70 | 88 | 1104A-44TG2 | 18.7Â | 1730x630x1166 | 950 |
GFP80-II | 64 | 80 | 70 | 88 | 1104C-44TAG1 | 18.6Â | 1750x650x1260 | 950 |
GFP100 | 80 | 100 | 88 | 110 | 1104C-44TAG2 | 22.6Â | 1850x700x1200 | 1120 |
GFP135 | 108 | 135 | 119 | 149 | 1106A-70TAG1 | 38.0Â | 2175x750x1522 | 1400 |
GFP150 | 120 | 150 | 132 | 165 | 1106A-70TAG2 | 38.0Â | 2175x750x1522 | 1400 |
GFP180 | 144 | 180 | 158 | 198 | 1106A-70TAG3 | 40.2Â | 2500x900x1500 | 1500 |
GFP200-II | 160 | 200 | 176 | 220 | 1106A-70TAG4* | 47.0Â | 2530x900x1560 | 1640 |
GFP200-II | 160 | 200 | 176 | 220 | 1306A-E87TAG3 | 46.0Â | 2530x900x1560 | 1640 |
GFP225 | 180 | 225 | 198 | 248 | 1306A-E87TAG4 | 50.0Â | 2283x900x1522 | 1725 |
GFP250 | 200 | 250 | 220 | 275 | 1306A-E87TAG6 | 54.0Â | 2458x900x1532 | 1800 |
GFP275 | 220 | 275 | 242 | 303 | 1606A-E93TAG4 | 56.0Â | 2800x950x1650 | 2200 |
GFP300 | 240 | 300 | 264 | 330 | 1606A-E93TAG5 | 61.0Â | 2900x1000x1700 | 2700 |
GFP350 | 280 | 350 | 308 | 385 | 2206C-E13TAG2 | 75.0Â | 3029x1120x1871 | 3020 |
GFP400 | 320 | 400 | 352 | 440 | 2206C-E13TAG3 | 85.0Â | 3000x1120x1946 | 3150 |
GFP450 | 360 | 450 | 396 | 495 | 2506C-E15TAG1 | 99.0Â | 3100x1120x1960 | 3300 |
GFP500 | 400 | 500 | 440 | 550 | 2506C-E15TAG2 | 106.0Â | 3200x1120x1960 | 3350 |
GFP600 | 480 | 600 | 528 | 660 | 2806C-E18TAG1A | 129.0Â | 3600x1600x2100 | 3650 |
GFP650 | 520 | 650 | 572 | 715 | 2806A-E18TAG2 | 132.0Â | 3600x1600x2100 | 3880 |
GFP750 | 600 | 750 | 660 | 825 | 4006-23TAG2A | 157.0Â | 3800x1800x2180 | 4500 |
GFP800 | 640 | 800 | 704 | 880 | 4006-23TAG3A | 172.0Â | 3786x1710x2100 | 4500 |
GFP1000 | 800 | 1000 | 880 | 1100 | 4008TAG2A | 220.0Â | 4582x2050x2500 | 7600 |
GFP1250 | 1000 | 1250 | 1100 | 1375 | 4012-46TWG2A | 262.0Â | 4497x2050x2500 | 9600 |
GFP1350 | 1080 | 1350 | 1188 | 1485 | 4012-46TWG3A | 285.0Â | 5200x2050x2400 | 9900 |
GFP-1500 | 1200 | 1500 | 1320 | 1650 | 4012-46TWG4A | 316.0Â | 5200x2050x2400 | 9900 |
GFP1500-2 | 1200 | 1500 | 1320 | 1650 | 4012-46TAG2A | 305.0Â | 4762x2160x2509 | 10000 |
GFP1710 | 1368 | 1710 | 1505 | 1881 | 4012-46TAG3A | 354.0Â | 5600x2100x2500 | 10000 |
GFP1850 | 1480 | 1850 | 1628 | 2035 | 4016TAG1A | 383.0Â | 5582x2300x3300 | 12000 |
GFP2000-I | 1600 | 2000 | 1760 | 2200 | 4016TAG2A | 434.0Â | 5682x2300x3300 | 14000 |
GFP2000-II | 1600 | 2000 | 1760 | 2200 | 4016-61TRG2 | 422.0Â | 6050x2400x3000 | 15000 |
GFP2250 | 1800 | 2250 | 1980 | 2475 | 4016-61TRG3 | 470.0Â | 6500x2500x3320 | 16000 |
Product Description
Â
Δ GENSET FEATURESÂ
1. Genuine Cummins industrial diesel engine
2. Radiator 40°C max, fans are driven by belt, with safety guard
3. Genuine stamford. Leroy somer, marathonm, YABO alternator
4. Choice of manual/auto and AMF control panels and protection systems
5. Digital auto-start panel
6. Anti Vibration Suspension Absorber
7. Dry type air filter, fuel filter, oil filter
8. 10-hour operation base tank
9. Mould case circuit breaker
10. 24V DC start motor and storage battery
11. 24V charge alternator
12. 24V batteries, rack and cable
13. Rippl;e flex echaust pipe, exhaust siphon, flange, and muffler
14. Comply with ISO and CE standards
15. All generator sets are gone through rigorous testing before beging released to the market place, including 50% load, 75% load, 100% load and all protection function(over speed stop, high water temperature, low oil pressure, battery charging fail, emergency stop)
Δ ENGINE FEATURESÂ
1. Genuine Cummins  industrial diesel engine
2. Multi-cylinder in-line or veer engine, 4-stroke, direct injection
3. Naturally aspirated, turbocharged, water cooled or turbocharged with air intercooler
4. Machinery or electronic governing
5. Fuel injection pump
6. Electric motor starting system
7. Forged steel crankshaft, cast iron cylinder and replaceable wet type cylinder liner
8. Low discharge, and low fuel consumption
9. Installed conveniently and maintain easily
Δ ALTERNATOR FEATURES
We believe that children should be encouraged to participate in organized sports and to participate in a family and/or community sport. Youth athletes should be taught the fundamentals of safe, fun and fair competition and be given an opportunity to be supported and connect with the rest of their family through the sport they love. So Bike Helmet is also very important for us to do such job.
The vents help and speed cooling down of the head. The more the vents are set, the greater the reduction in sweat, but it also makes the helmet hot. Since the vents allow air to blow in to the outer layer of the helmet and the inner frame keeping in the cool air is necessary for a durable helmet.
Kid Helmet,Children Cycling Helmets,Cute Children Cycling Helmet,Children Bike Helmets
Dongguan Yoloon Sports Goods Co.,LtD , https://www.yoloonprotections.com