Model NO.: 4.00-12 4.00-19 5.00-15 5.00-16 6.00-16
Tread Pattern: Transverse Pattern
Brand: Loda
Main Market: North America
Use: Tractor
Color: Black
Pattern: F-2
Tyre: Tt
Trademark: LODA
Transport Package: No Packing
Specification: DOT/ISO/CE/ECE
Origin: Qingdao Shandong China
HS Code: 4011
Agricultural tires, tractor tire(F-2 4.00-12 4.00-19 5.00-15 5.00-16 6.00-16)Specifications
1. The competitive price
2. Good quality
3. Timely delivery
4. Farm using
About us:
Our company manufactures all kind of tires as follows:
Bias Tires:
Agricultural Tire: R-1 Series, R-2, R-4, F-2, F-3, F-600, I-1, I-3
Solid Tire: Solid Forklift Tire, Solid Skid steer Tire, Solid OTR Tire
Industrial Tire
Skid steer Tire
OTR Tire: G-2, E-3/L-3, E-4/L-4, L-5, L-5s
Truck Tire
They are fixed in tractor, agricultural implements, forklift, bobcat, loader, earthmover, grader, dump truck, heavy duty truck, light truck, car.
Radial Tires:
Radial Truck Tire
Radial Car Tire
Radial OTR Tire
They are fixed in earthmover, large loader, dump truck, heavy duty truck, light truck, car.
With an experienced and professional team, we have exported our products to many countries and regions all over the world, especially Russia and Australia. Our products enjoy a good reputation among our customers. We welcome customers, business associations and friends from all parts of the world to contact us and seek cooperation for mutual benefits.
Brand: LODA
Delivery Time: Within 3 weeks after deposit
F-2 | |||||||
Size | P.R. | Tyre | Overall Diameter   (mm) | Section     Width   (mm) | Rim | Load Capacity (kg) | Inflation Pressure (Kpa) |
4.00-12 | 4 | TT/TL | 535 | 110 | 4.00E | 250 | 340 |
4.00-19 | 4 | TT/TL | 720 | 110 | 3.00D | 450 | 420 |
5.00-15 | 4 | TT/TL | 665 | 140 | 4J | 365 | 280 |
5.00-16 | 6 | TT/TL | 660 | 140 | 4.00E | 450 | 780 |
6.00-16 | 8 | TT/TL | 740 | 160 | 4.00E | 580 | 360 |
6.50-16 | 6 | TT/TL | 760 | 170 | 4.50E | 630 | 340 |
650-20 | 8 | TT | 880 | 180 | 5.50F | 865 | 420 |
7.5L-15 | 6 | TT/TL | 740 | 205 | 5KB | 650 | 310 |
     7.50-16 | 8 | TT/TL | 810 | 205 | 5.50F | 870 | 370 |
7.50-18 | 8 | TT/TL | 860 | 205 | 5.50F | 810 | 280 |
7.50-20 | 8 | TT/TL | 928 | 215 | 5.50F | Â | 210 |
7.5L-15 | 8 | TT/TL | 740 | 205 | 5KB | 650 | 210 |
9.5L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
11L-15 | 8 | TT | 780 | 280 | 8LB | 945 | 300 |
1000-16 | 8 | TT/TL | 895 | 274 | W8L | 1060 | 310 |
1000-16 | 10 | TL | 895 | 274 | W8L | 1060 | 310 |
1100-16 | 8 | TT/TL | 970 | 315 | W10L | 1180 | 280 |
Drying Machinery Granulating/Pelleting Machinery Co., Ltd. , http://www.nsdryingmachinery.com