Model NO.: JZFS01
Stem Thread Position: Outside Screw Stem Globe Valve
Application: Needle Type Globe Valve, Plunger Type Globe Valve, Forged Steel Globe Valve, Bellows Globe Valve
Standard: DIN, ANSI, JIS
Body Material: Wcb/CF8/CF8m
Gland Material: Wcb/CF8/CF8m
Disc Material: Wcb/CF8/CF8m
Seat Ring Material: Brass/Stainless Steel
Bolt Material: Carbon Steel/Stainless Steel
Color: Blue(as Per Customer)
Certificate: Ce/ISO/API
Name: Globe
Other Valve: Angle/Globe
Casting: Casting/Forging
Trademark: ITSEN
Transport Package: Plywood Cases/Pallets
Specification: DN50-DN300
Origin: Shandong, China
HS Code: 8481804090
Chief property and specification | |||||
Normal Pressure | Shell test | Water seal test | |||
LB | Mpa | Mpa | |||
1.6Â | 2.4Â | 1.8Â | |||
2.5Â | 3.8Â | 2.8Â | |||
4.0Â | 6.0Â | 4.4Â | |||
6.4Â | 9.6Â | 7.0Â | |||
10.0Â | 15.0Â | 11.0Â | |||
16.0Â | 24.0Â | 18.0Â |
Main external and connection dimension | ||||||||||
DN | L | D | D1 | D2 | b | f | Z-d | H | Do | WT(kg) |
PN16 | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
10 | 130 | 90 | 60 | 40 | 14 | 2 | 4-14 | 198 | 120 | 4.7 |
15 | 130 | 95 | 65 | 45 | 16 | 2 | 4-14 | 218 | 120 | 5.2 |
20 | 150 | 105 | 75 | 55 | 16 | 2 | 4-14 | 258 | 140 | 7.1 |
25 | 160 | 115 | 85 | 65 | 16 | 2 | 4-14 | 275 | 160 | 7.4 |
32 | 180 | 135 | 100 | 78 | 18 | 2 | 4-18 | 280 | 180 | 8.5 |
40 | 200 | 145 | 110 | 85 | 18 | 3 | 4-18 | 330 | 200 | 12.5 |
50 | 230 | 160 | 125 | 100 | 18 | 3 | 4-18 | 350 | 240 | 20 |
65 | 290 | 180 | 145 | 120 | 18 | 3 | 4-18 | 400 | 280 | 25 |
80 | 310 | 195 | 160 | 135 | 20 | 3 | 8-18 | 355 | 280 | 35 |
100 | 350 | 215 | 180 | 155 | 22 | 3 | 8-18 | 415 | 320 | 50 |
125 | 400 | 245 | 210 | 185 | 24 | 3 | 8-18 | 460 | 360 | 75 |
150 | 480 | 280 | 240 | 210 | 24 | 3 | 8-23 | 510 | 400 | 100 |
200 | 600 | 335 | 295 | 265 | 26 | 3 | 12-23 | 710 | 400 | 210 |
250 | 650 | 405 | 355 | 320 | 30 | 3 | 12-23 | 768 | 450 | 446 |
300 | 750 | 460 | 410 | 375 | 30 | 3 | 12-23 | 925 | 500 | 648 |
Q. Â Do you provide samples?Is it free or extra?
A: Â Yes, we could offer the sample for free charge but do not pay the cost of the freight.
Q. Â Can I have my own Logo on the product?
A: Â Yes, you can send us your drawing and we can make your logo, but you have to bear
their own the cost.
Q. Â Can I request to change the form of packaging and transportation?
A:  Yes, we can change the form of the packaging and transportation as per your request, but you have to bear their own costs incurred during this period and the spreads.
Q. Â How long is your delivery time?
A: Â Generally it is 5-10 days if the goods are in stock.Or it is 15-20 days if the goods are not in stock,it is according to your quantity.
QÂ CÂ an I request to advance the shipment?
A:Â Â It should be depends on whether there is sufficient inventory in our warehouse.
Q. Â Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q. Â What is your payment terms?
A: Â Payment<=1000USD,100% in advance.
Payment>=1000USD,30% T/T in advance,banlance before shippment.
If you have another questions,please feel free to contact us below:
Â
Zeolite Filter,Activated Charcoal Water Filter ,Charcoal Water Filter ,Carbon Filter Media
Reverse Osmosis System Co., Ltd. , http://www.nbfiltration.com