- Model NO.: GICL
- Shaft Hole: as Your Requirement
- Bore Diameter: as Your Requirement
- Structure: Flexible
- Type: Rigid Coupling
- Trademark: Orienthold
- Origin: Zhenjiang
- Standard Or Nonstandard: Standard
- Torque: as Your Requirement
- Speed: 3200~7100
- Material: Steel
- Color: as Your Requirement
- Specification: GICL1~GICL30
- HS Code: 8483600090
This shaft coupling is suitable for the joint of two level coacial lines, and has the transmissive shafting of certain angular displacement. The transmission nominal torque is 0.8~3200KN·m, and the temperature of working condition is -20~+80ºC
Its products apply widely in transportataion, metallurgy, chemical industry, mine, building construction, hoist and other industries and equipments, and supply for various major industries year by year.
Â
Model | Nominal Torque Tn/N.m |
Speed [n] r/min |
Shaft Hole Dia | Shaft Hole Length |
D | D1 | A | C | C1 | C2 |
RotationalKg |
Grease ml |
Weight Kg |
|
Y | Z1,J1 | |||||||||||||
d1,d2,d3 | L | |||||||||||||
GICL1 | 630 | 7100 | 16,18,19 | 42 | - | 125 | 95 | 75 | 20 | - | - | 0.009 | 55 | 5.9 |
20,22,24 | 52 | 38 | - | 24 | ||||||||||
25,28 | 62 | 44 | 10 | - | 19 | |||||||||
30,32,35,38 | 82 | 60 | 2.5 | 15 | 22 | |||||||||
GICL2 | 1120 | 6300 | 25,28 | 62 | 44 | 144 | 120 | 88 | 10.5 | - | 29 | 0.02 | 100 | 9.7 |
30,32,35,38 | 82 | 60 | 12.5 | 30 | ||||||||||
40,42,45,48 | 112 | 84 | 2.5 | 13.5 | 28 | |||||||||
GICL3 | 2240 | 5900 | 30,32,35,38 | 82 | 60 | 174 | 140 | 106 | 3 | 24.5 | 25 | 0.047 | 140 | 17.2 |
40,42,45,48,50,55,56 | 112 | 84 | 17 | 28 | ||||||||||
60 | 142 | 107 | 35 | |||||||||||
GICL4 | 3600 | 5400 | 32,35,38 | 82 | 60 | 196 | 165 | 125.5 | 14 | 37 | 32 | 0.091 | 170 | 24.9 |
40,42,45,48,50,55,56 | 112 | 84 | 28 | |||||||||||
60,63,65,70 | 142 | 107 | 3 | 17 | 35 | |||||||||
GICL5 | 5000 | 5000 | 40,42,45,48,50,55,56 | 112 | 84 | 224 | 183 | 142 | 3 | 25 | 28 | 0.167 | 270 | 38 |
60Â 63Â 65Â 70Â 71Â 75 | 142 | 107 | 20 | 35 | ||||||||||
80 | 172 | 132 | 22 | 43 | ||||||||||
GICL6 | 7100 | 4800 | 48Â 50Â 55Â 56 | 112 | 84 | 241 | 200 | 160 | 6 | 35 | 35 | 0.267 | 380 | 48.2 |
60Â 63Â 65Â 70Â 71Â 75 | 142 | 107 | 20 | 35 | ||||||||||
80Â 85Â 90 | 172 | 132 | 4 | 22 | 43 | |||||||||
GICL7 | 10000 | 4500 | 60Â 63Â 65Â 70Â 71Â 75 | 142 | 107 | 260 | 230 | 180 | 4 | 35 | 35 | 0.453 | 570 | 68.9 |
80Â 85Â 90Â 95 | 172 | 132 | 22 | 43 | ||||||||||
100 | 212 | 167 | 48 | |||||||||||
GICL8 | 14000 | 4000 | 65Â 70Â 71Â 75 | 142 | 107 | 282 | 245 | 193 | 5 | 35 | 35 | 0.646 | 660 | 83.3 |
80Â 85Â 90Â 95 | 172 | 132 | 22 | 43 | ||||||||||
100Â 110 | 212 | 167 | 48 | |||||||||||
GICL9 | 18000 | 3500 | 70Â 71Â 75 | 142 | 107 | 314 | 270 | 208 | 10 | 45 | 45 | 1.036 | 700 | 110 |
80Â 85Â 90Â 95 | 172 | 132 | ||||||||||||
100Â 110Â 120Â 125 | 212 | 167 | 5 | 22 | 43 | |||||||||
49 | ||||||||||||||
GICL10 | 31500 | 3200 | 80Â 85Â 90Â 95 | 172 | 132 | 346 | 300 | 249 | 5 | 43 | 43 | 1.88 | 900 | 157 |
100Â 110Â 120Â 125 | 212 | 167 | 22 | 49 | ||||||||||
130Â 140 | 252 | 202 | 29 | 54 | ||||||||||
GICL11 | 40000 | 3000 | 100Â 110Â 120Â 125 | 212 | 167 | 380 | 330 | 267 | 6 | 29 | 49 | 3.28 | 1200 | 217 |
130Â 140Â 150 | 252 | 202 | 54 | |||||||||||
160 | 302 | 242 | 64 | |||||||||||
GICL12 | 56000 | 2600 | 120Â 125 | 212 | 167 | 442 | 380 | 313 | 6 | 57 | 57 | 5.08 | 2000 | 305 |
130Â 140Â 150 | 252 | 202 | 29 | 55 | ||||||||||
160Â 170Â 180 | 302 | 242 | 68 | |||||||||||
GICL13 | 80000 | 2300 | 140Â 150 | 252 | 202 | 482 | 420 | 364 | 7 | 54 | 57 | 10.06 | 3000 | 419 |
160Â 170Â 180 | 302 | 242 | 32 | 70 | ||||||||||
190Â 200 | 352 | 282 | 80 | |||||||||||
GICL14 | 112000 | 2100 | 160Â 170Â 180 | 302 | 242 | 520 | 465 | 415 | 8 | 42 | 70 | 16.774 | 4500 | 594 |
190Â 200Â 220 | 352 | 282 | 32 | 80 | ||||||||||
GICL15 | 160000 | 1900 | 190Â 200Â 220 | 352 | 282 | 580 | 510 | 429 | 10 | 34 | 80 | 26.55 | 5000 | 783 |
140Â 150 | 410 | 330 | 38 | - | ||||||||||
GICL16 | 250000 | 1600 | 200Â 220 | 352 | 282 | 680 | 595 | 501 | 10 | 58 | 80 | 52.22 | 8000 | 1134 |
240Â 250Â 260 | 410 | 330 | 38 | - | ||||||||||
280 | 470 | 380 | 38 | |||||||||||
GICL17 | 280000 | 1500 | 220 | 352 | 282 | 720 | 645 | 512 | 10 | 74 | 80 | 69 | 10000 | 1305 |
240Â 250Â 260 | 410 | 330 | ||||||||||||
280Â 300 | 470 | 380 | 39 | - | ||||||||||
GICL18 | 355000 | 1400 | 240Â 250Â 260 | 410 | 330 | 775 | 675 | 524 | 10 | 46 | - | 96.16 | 11000 | 1626 |
280Â 300Â 320 | 470 | 380 | 41 | - | ||||||||||
GICL19 | 450000 | 1300 | 260 | 410 | 330 | 815 | 715 | 560 | 10 | 67 | - | 115.6 | 13000 | 1773 |
280Â 300Â 320 | 470 | 380 | 41 | |||||||||||
340 | 550 | 450 | ||||||||||||
GICL20 | 500000 | 1200 | 280Â 300Â 320 | 470 | 380 | 855 | 755 | 595 | 13 | 44 | - | 167.41 | 16000 | 2263 |
340Â 360 | 550 | 450 | ||||||||||||
GICL21 | 630000 | 1100 | 300Â 320 | 470 | 380 | 915 | 795 | 611 | 13 | 59 | - | 215.7 | 20000 | 2593 |
340Â 360Â 380 | 550 | 450 | 44 | |||||||||||
GICL22 | 710000 | 950 | 340,360,380 | 550 | 450 | 960 | 840 | 632 | 13 | 44 | - | 278.07 | 26000 | 3036 |
400 | 650 | 450 | ||||||||||||
GICL23 | 800000 | 900 | 360,380 | 550 | 450 | 1010 | 890 | 666 | 13 | 44 | - | 379.4 | 29000 | 3668 |
400,420 | 650 | 540 | 48 | |||||||||||
GICL24 | 1000000 | 875 | 380 | 550 | 450 | 1050 | 925 | 685 | 15 | 46 | - | 448.1 | 32000 | 3946 |
400,420,450 | 650 | 540 | 50 | |||||||||||
GICL25 | 1120000 | 850 | 400,420,450,480 | 650 | 540 | 1120 | 970 | 724 | 15 | 50 | - | 564.64 | 34000 | 4443 |
GICL26 | 1250000 | 825 | 420,450,480,500 | 650 | 540 | 1160 | 990 | 733 | 15 | 50 | - | 637.4 | 37000 | 4791 |
GICL27 | 1400000 | 800 | 450,480,500 | 650 | 540 | 1210 | 1060 | 739 | 15 | 50 | - | 866.26 | 45000 | 5758 |
530 | 800 | 680 | ||||||||||||
GICL28 | 1600000 | 770 | 480,500 | 650 | 540 | 1250 | 1080 | 805 | 20 | 55 | - | 1020.76 | 47000 | 6232 |
530,560 | 800 | 680 | ||||||||||||
GICL29 | 2240000 | 725 | 500 | 650 | 540 | 1340 | 1200 | 798 | 20 | 57 | - | 1450.84 | 50000 | 7549 |
530,560,600 | 800 | 680 | ||||||||||||
GICL30 | 2800000 | 700 | 530,560,600,630 | 800 | 680 | 1390 | 1240 | 806 | 20 | 55 | - | 1974.17 | 59000 | 9514 |
Zhenjiang Orienthold Machinery Co., Ltd is a medium-scale enterprise specialized in the manufacture of shaft coupling and paper-making machinery with the integration of design, production and service.
Orienthold specialized in the production of various series couplings, total have 29 series, more than 580 types of couplings, such as universal couplings, cardan shafts, gear couplings, flexible couplings, elastic couplings, plum claw-type couplings, disc couplings, tyre couplings, roller chain couplings and so on. All of our products are widely used in metallurgy, mining, shipbuilding, port, paper making and heavy machinery industry.
Orienthold provide supporting services for many domestic large and middle scale Iron and steel corporations, successfully completed more than 10 localization projects of imported coupling production line.
Â
Tattoo Power Supplies,Tattoo Kits ,Tattoo Equipment ,Rotary Tattoo Machine
Centrifugal Pump Co., Ltd.Skin Beauty Equipment , http://www.royalinktattoosupplies.com