Trademark: Shuangjie
Transport Package: Standard Packing
Specification: dn15-dn50
Origin: Diankou Zhejiang China
Size | DN | INCH | L | H |
15 | 1/2 | 57 | 38 | |
20 | 3/4 | 68 | 46.5 | |
25 | 1 | 80 | 48.5 | |
32 | 11/4 | 85 | 61.5 | |
40 | 11/2 | 90 | 67.5 | |
50 | 2 | 109 | 80.5 | |
The technical standard | 1.Normal pressure:1.6mpa | |||
2.Working medium: water, oil. | ||||
3.Working temperature:-20ºC≤T<=150ºC | ||||
4.Thread standard:ISO228 | ||||
Material | Brass Body, Brass Bonnet, brass ball, steel/inox/iron handle | |||
Brass can be CZ132,CZ122,CW602,CW617N,C36000, DZR, etc | ||||
Surface | Natural brass or Nickel plated | |||
Testing Pressure | 100% tested with 0.6MPa - 0.8MPa by air. | |||
Suitable medium | Water, oil | |||
Thread | Compression end and BSP & NPT Female x female or MalexM,FxM for selecting | |||
Samples Time | 1) 2 days - For our existing samples for reference | |||
2) 30 days - If new size, need make the new mould | ||||
OEMÂ Acceptable | Â Yes | |||
Production Capacity | 100,000 pcs each month | |||
Packing Details | Poly bag, inner box, out carton and pallet. | |||
Payment Term | T/T ,L/C,WESTERN UNION | |||
Delivery Time | 30 days to 40 days after confirming all details | |||
Minimum Order Quantity | 1000pcs |
Juicer Machine Fruit Machine Co., Ltd. , http://www.chfoodmachine.com