The new National Sixth Liberation 12-square compression garbage truck chassis configuration: J6 semi-floating flat-top small row semi-cab, mechanical shock-absorbing seats, 4500 wheelbase, 6-speed gearbox, 378 rear axle, automatic air conditioning, 9.00R20 steel wire tires, ABS, Beidou vehicle-mounted system. The engine has a long oil change interval of 50,000 kilometers.
Announcement parameters of the 12th party compressed garbage truck
Vehicle technical parameters | |||
Vehicle name: | Compression garbage truck | Announcement batch: | 331 |
Product trademark | China Automobile Liwei | product code | |
Vehicle model: | HLW5180ZYS6CA | Catalog number: | (Seventeen) 104 |
Fuel: | Exemption: | ||
Exemption: | Release date: | 20200426 | |
Total mass | 18000(Kg) | Volume: | |
Rated contained mass | 7355,6955(Kg) | Curb quality | 10450,10850(Kg) |
Dimensions | 8580, 8680, 8780, 8880, 9080, 9180, 8980, 9080, 9180, 9280, 9480, 9580×2500, 2550×3180, 3280(mm) | Cargo compartment size | ××(mm) |
Rated passenger | (people) | Total mass of semi-trailer | (kg) |
Cab: | Front passenger: | 3 (people) | |
Anti-lock brake system: | Have | Load quality utilization factor | |
Approach / departure angle: | 17/15(°) | Front suspension/rear suspension: | 1400/2680,1400/2780(mm) |
Number of axes: | 2 | Wheelbase: | 5300, 5000, 4700, 4500, 5600, 5800, 4200, 4000, 3800 (mm) |
Axle load: | 6500/11500 | Maximum speed: | 89(km/h) |
other | The front wall and lamps are optional with the chassis, and the wide-body bumper and pedal are optional; the car is used for garbage collection and transfer, and the main special devices are fillers and garbage bins; the corresponding relationship between the length of the vehicle/wheelbase/rear suspension is respectively For (mm): 8580/4500/2680, 8680/4500/2780, 8780/4700/2680, 8880/4700/2780, 9080/5000/2680, 9180/5000/2780; when the rear extension is 400mm, the whole vehicle The corresponding relations of length/wheelbase/rear suspension are (mm): 8980/4500/2680, 9080/4500/2780, 9180/4700/2680, 9280/4700/2780, 9480/5000/2680, 9580/5000/2780 ; Optional curved carriage, optional rear working device; optional body style, optional fully sealed cover, optional bucket tipping device, optional tipping bucket device, optional swing arm device, optional fully sealed bucket device; The material of the side protection device is Q235, and the connection method: bolt connection and fixing, the rear protection is replaced by a special vehicle operation device, and the rear special device is 450mm above the ground; the engine model and fuel consumption value (L/100km) used correspond to: CA4DK1-22E6 /25.6, CA4DK1-18E6/25.6; Install a driving recorder with satellite positioning function; ABS system manufacturer: Changchun Ruili Komi Automotive Electronics Co., Ltd., model: CM4XL. | ||
Chassis technical parameters | |||
Chassis model | CA1180P62K1L2A1E6Z | Chassis enterprise: | China FAW Group Co., Ltd. |
Number of tires | 6 | Number of springs: | 10/12+8,12/12+8,13/12+8,7/7+6,9/12+8,12/10+9 |
Tire specifications: | 10.00R20,11.00R20,295/80R22.5 | Transmission type: | |
Front track: | 1928, 1827 | Rear wheelbase: | 1878,1860 |
Chassis emission standards: | GB3847-2005, GB17691-2018 National â…¥ | ||
Fuel type: | Diesel | Fuel consumption: | 25.6, 25.6 |
engine model | Engine manufacturer | Displacement (ml) | Power (kw) |
CA4DK1-22E6 CA4DK1-18E6 CA6DH1-24E6 CA6DH1-22E6 | China FAW Group Co., Ltd. China FAW Group Co., Ltd. China FAW Group Co., Ltd. China FAW Group Co., Ltd. | 4764 4764 5700 5700 | 165 139 179 165 |
Logo enterprise: | 3M China Co., Ltd., Changzhou Huarisheng Reflective Material Co., Ltd. | Vin vehicle identification code: | LFNAHULM××××××××× LFNAHUKM××××××××× LFNAHULK××××××××× LFNAHUKK××××××××× LFNAHULJ××××××××× LFNAHUKJ××××××××× LFNAHULH××××××××× LFNAHUKH××××××××× LFNAHULP××××××××× LFNAHUKP××××××××× LFNAHULN××××××××× LFNAHUKN××××××××× LFNAHULF××××××××× LFNAHUKF××××××××× LFNAHULE××××××××× LFNAHUKE××××××××× LFNAHULD××××××××× LFNAHUKD×××××× |
Single Digital Portable Car Hydraulic Jack
JINYUN TIANYANG TOOLS CO.,LTD. , https://www.tianyangtool.com