Thread Position of Valve Rod: Outside Gate Valve
Usage: Safety
Standard: ANSI
Application: Industrial Usage, Water Industrial Usage
Size: 2"~56"
Trademark: FYV
Transport Package: Wooden etc
Specification: CE, SGS
Origin: China
HS Code: 8481804090
Through Conduit Expanding Gate Valve BodyWe could manufacture all kinds of gate valve body according to our customers' requirements.
Through Conduit Expanding Gate Valve
This type of valve includes in itself the features of a through conduit service and of a standard gate valve with a parallel seating surface.
Construction is available with single expanding or double expanding system. In the first case, the two halves of the gate are pushed against the seats in the valve closed position by having an internal stop acting on one of the two halves. In the second case the same expansion is also obtained in the valve open position.
Technical Specification
Design and manufacture standard: API 6D/ASME B16.34
Face to face standard: API 6D/ASME B16.10
Pressure-temperature rating standard: ANSI B 16.34
Flange end dimension standard: ASME B16.5/ASME B16.47
Welded ends dimension standard: ASME B16.25
Inspection and test standard: API 6D/API598
1. Materials:
Carbon steels, low temperature carbon steel, austenitic stainless steels, duplex and superduplex stainless steel and nickel alloys.
Standard of reference is API 6D full bore.
2. Pressue classes:
The pressure classes are normally ranging from 300#, 600#, 900# to 1500#, to 2500#.
Pressure classes meet ANSI standard.
3. Size:
Size range depends on pressure class rquirements.
Design Features
1. Valve position indicator
The indicator shows the gate position while operating the valve, it is easy for the operator to know how much space of the bore has been opened or closed.
2. Dust proof design
The stem packing is installed inside the bonnet; The outside dust is isolated by bonnet. At the same time, the packing is easily tightened by the bonnet.
3. Stem and seat sealant injectors
4. Zero leakage between body and bonnet
5. Float seats
The seat with springs loaded and the double O-ring seal design ensure the gate and seat to contact perfectly. At the same time, this design make the valve have double block and bleed and pressure automatic relief functions.
6. Double block and bleed function(DBB)
7. Fire safe design
8. Bi-directional
9. Easy to maintain without removing from pipeline
Our Advantages:
1. We Are Factory: FYV has 3 production bases and 1 foundry which located in Wenzhou, Shanghai and Lishui city of China. The Factory Size in Square Meters: 110, 000. FYV has over 600 staff members, more than 60 technical engineers, a digital process center and more than 350 sets of various middle and large equipments. The annual sales revenue reaches above $80 million US Dollars.
2. Regional Sales: We provide specialized sales service refers to different kind of region all over the world. Each sales team member is good at the local language and well experienced to the responsible market. For example: Russian, German, Spanish, Japanese, etc.
3. Low MOQ: Our factory owns the casting company by itself. We are always ready for providing the sample and producing some small orders, in order to meet the business well.
4. OEM Accepted: We can make the products with the client's demand standard or the custom requirement.
5. Complete Service: We are always ready to hear from you, be responding to your enquiry immediately. Our trade manager is always online for you.
6. Good Quality: We have strict quality control system and amounts of testing equipments for different kind of valve, such as size, pressure, working environment etc. We are winning the market reputation with the time goes by.
7. Quick Delivery: We have the large stock for some hot products.
8. Competitive Prices: We are the manufacturing company which not only has our own manufacturing workshop, but the casting company as well. We provide the straight factory price and service to our customer.
 |
Class 150-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 178 | 216 | 191 | 122 | 450 | 315 | 250 | - | - | - | 34 |
2.5" | 190 | 241 | 203 | 154 | 550 | 420 | 300 | - | - | - | 41 |
3" | 203 | 283 | 216 | 169 | 610 | 428 | 300 | - | - | - | 56 |
4" | 229 | 305 | 241 | 193 | 700 | 494 | 300 | 770 | 650 | 310 | 84 |
6" | 267 | 403 | 279 | 283 | 895 | 625 | 350 | 965 | 800 | 310 | 142 |
8" | 292 | 419 | 305 | 352 | 1130 | 784 | 350 | 1200 | 960 | 310 | 236 |
10" | 330 | 457 | 343 | 440 | 1290 | 937 | 400 | 1360 | 1080 | 310 | 352 |
12" | 356 | 502 | 368 | 514 | 1480 | 1080 | 450 | 1560 | 1200 | 310 | 450 |
14" | 381 | 572 | 394 | 602 | 1660 | 1283 | 500 | 1740 | 1350 | 460 | 600 |
16" | 406 | 610 | 419 | 678 | 1850 | 1417 | 500 | 1930 | 1500 | 460 | 736 |
18" | 432 | 660 | 445 | 785 | 2080 | 1489 | 600 | 2160 | 1680 | 460 | 890 |
20" | 457 | 711 | 470 | 855 | 2300 | 1672 | 700 | 2420 | 1850 | 460 | 1120 |
24" | 508 | 813 | 521 | 1045 | 2680 | 2012 | 800 | 2800 | 2120 | 460 | 2010 |
30" | 610 | 914 | - | 1350 | 3491 | 2550 | 1000 | 3640 | 2800 | 460 | 2920 |
36" | 711 | 1016 | - | 1510 | 3897 | 2850 | 1000 | 4050 | 3080 | 600 | 537 0 |
                   Class 300-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 216 | 216 | 232 | 137 | 458 | 325 | 250 | - | - | - | 54 |
2.5" | 241 | 241 | 257 | 169 | 555 | 420 | 300 | - | - | - | 68 |
3" | 283 | 283 | 298 | 184 | 615 | 430 | 300 | - | - | - | 85 |
4" | 305 | 305 | 321 | 218 | 710 | 500 | 300 | 770 | 650 | 310 | 112 |
6" | 403 | 403 | 419 | 311 | 900 | 625 | 350 | 965 | 800 | 310 | 240 |
8" | 419 | 419 | 435 | 382 | 1135 | 790 | 350 | 1200 | 960 | 310 | 365 |
10" | 457 | 457 | 473 | 476 | 1401 | 1040 | 400 | 1360 | 1090 | 310 | 500 |
12" | 502 | 502 | 518 | 545 | 1580 | 1150 | 400 | 1560 | 1200 | 310 | 757 |
14" | 762 | 762 | 778 | 645 | - | - | - | 1740 | 1350 | 460 | 1050 |
16" | 838 | 838 | 854 | 728 | - | - | - | 1930 | 1540 | 460 | 1480 |
18" | 914 | 914 | 930 | 800 | - | - | - | 2160 | 1700 | 460 | 2040 |
20" | 991 | 991 | 1010 | 930 | - | - | - | 2420 | 1850 | 460 | 2650 |
24" | 1143 | 1143 | 1165 | 1100 | - | - | - | 2800 | 2120 | 460 | 4260 |
30" | 1397 | 1397 | 1422 | 1420 | - | - | - | 3640 | 2800 | 460 | 6300 |
36" | 1727 | 1727 | 1756 | 1510 | - | - | - | 4050 | 3080 | 600 | 8900 Â |
                   Class 600-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 292 | 292 | 295 | 158 | 468 | 335 | 300 | 505 | 430 | 310 | 66 |
2.5" | 330 | 330 | 333 | 190 | 565 | 430 | 300 | 560 | 470 | 310 | 93 |
3" | 356 | 356 | 359 | 225 | 625 | 440 | 350 | 610 | 510 | 310 | 110 |
4" | 432 | 432 | 435 | 255 | 720 | 510 | 350 | 770 | 650 | 310 | 156 |
6" | 559 | 559 | 562 | 330 | 910 | 630 | 400 | 965 | 800 | 310 | 296 |
8" | 660 | 660 | 664 | 410 | 1145 | 800 | 500 | 1200 | 960 | 310 | 640 |
10" | 787 | 787 | 791 | 490 | 1411 | 1050 | 500 | 1370 | 1090 | 460 | 900 |
12" | 838 | 838 | 841 | 570 | 1590 | 1160 | 600 | 1560 | 1200 | 460 | 1135 |
14" | 889 | 889 | 892 | 650 | - | - | - | 1740 | 1350 | 460 | 1700 |
16" | 991 | 991 | 994 | 735 | - | - | - | 1970 | 1540 | 460 | 2350 |
18" | 1092 | 1092 | 1095 | 810 | - | - | - | 2260 | 1700 | 460 | 2776 |
20" | 1194 | 1194 | 1200 | 905 | - | - | - | 2420 | 1850 | 460 | 4210 |
24" | 1397 | 1397 | 1407 | 1160 | - | - | - | 2590 | 2020 | 460 | 6010 |
30" | 1651 | 1651 | 1664 | 1290 | - | - | - | 3821 | 2654 | 600 | 7910 |
36" | 2083 | 2083 | 2175 | 1530 | - | - | - | 4400 | 3070 | 600 | 15200 |
                   Class 900-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 368 | 368 | 371 | 158 | 473 | 335 | 300 | 525 | 450 | 310 | 103 |
2.5" | 419 | 419 | 422 | 190 | 570 | 435 | 300 | 585 | 490 | 310 | 135 |
3" | 381 | 381 | 384 | 225 | 630 | 445 | 350 | 635 | 530 | 310 | 162 |
4" | 457 | 457 | 460 | 255 | 725 | 515 | 350 | 800 | 680 | 310 | 286 |
6" | 610 | 610 | 613 | 290 | 915 | 640 | 400 | 995 | 830 | 310 | 532 |
8" | 737 | 737 | 740 | 460 | 1150 | 800 | 500 | 1250 | 1000 | 460 | 970 |
10" | 838 | 838 | 841 | 560 | 1416 | 1055 | 500 | 1420 | 1140 | 460 | 1305 |
12" | 965 | 965 | 968 | 660 | 1595 | 1165 | 600 | 1600 | 1230 | 460 | 2000 |
14" | 1029 | 1029 | 1038 | 770 | - | - | - | 1800 | 1400 | 460 | 2600 |
16" | 1130 | 1130 | 1140 | 840 | - | - | - | 2000 | 1620 | 460 | 3210 |
18" | 1219 | 1219 | 1232 | 920 | - | - | - | 2260 | 1785 | 460 | 4000 |
20" | 1321 | 1321 | 1334 | 1000 | - | - | - | 2520 | 1950 | 460 | 5120 |
24" | 1549 | 1549 | 1568 | 1200 | - | - | - | 2650 | 2100 | 460 | 9400Â |
                   Class 1500-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 368 | 368 | 371 | 165 | 480 | 345 | 350 | 540 | 360 | 310 | 120 |
2.5" | 419 | 419 | 422 | 203 | 595 | 450 | 350 | 598 | 500 | 310 | 169 |
3" | 470 | 470 | 473 | 230 | 650 | 470 | 400 | 650 | 545 | 460 | 260 |
4" | 546 | 546 | 549 | 269 | 740 | 525 | 450 | 810 | 710 | 460 | 380 |
6" | 705 | 705 | 711 | 340 | 980 | 650 | 500 | 1070 | 840 | 460 | 910 |
8" | 832 | 832 | 842 | 420 | - | - | - | 1350 | 1050 | 460 | 1520 |
10" | 991 | 991 | 1000 | 510 | - | - | - | 1480 | 1180 | 460 | 2280 |
12" | 1130 | 1130 | 1146 | 590 | - | - | - | 1680 | 1300 | 460 | 3300 Â |
                   Class 2500-Dimensions(mm) And Weights(kg) |
Size (in) | END-TO-END | CENTER-TO-BOTTOM | HANDWHEEL OPERATED | GEAR OPERATED | WEIGHTS (KG) | ||||||
L(RF) | L(BW) | L(RTJ) | H1 | HW | H2 | DW | HG | G2 | DG | ||
2" | 451 | 451 | 454 | 165 | 480 | 345 | 350 | 540 | 360 | 310 | 176 |
2.5" | 508 | 508 | 514 | 203 | 595 | 450 | 350 | 598 | 500 | 310 | 268 |
3" | 578 | 578 | 584 | 230 | 650 | 470 | 400 | 650 | 545 | 460 | 365 |
4" | 673 | 673 | 683 | 269 | 740 | 525 | 450 | 810 | 710 | 460 | 580 |
6" | 914 | 914 | 927 | 340 | 980 | 650 | 500 | 1070 | 840 | 460 | 1440 |
8" | 1022 | 1022 | 1028 | 420 | - | - | - | 1350 | 1050 | 460 | 2350 |
10" | 1270 | 1270 | 1292 | 510 | - | - | - | 1480 | 1180 | 460 | 4100 |
12" | 1422 | 1422 | 1445 | 590 | - | - | - | 1680 | 1300 | 460 | 5850 |
Sheep Panels & Gates,Sheep Panels,Sheep Fence Panels,Sheep Corral Panels
ANPING COWAN WIRE MESH & MACHINES CO., LTD , https://www.cowanfences.com