- Model NO.: CLS-F65HW/**
- Cooling Method: Air-cooled
- Compressor Number: 2
- Condition: New
- Cooling Capacity: 65kw
- Refrigerant: R410A, R22
- Trademark: TECHWELL or OEM for Chiller
- Origin: China
- Type: Air-Cooled
- Selected Voltage: 380V/3pH/50Hz, 220V/3pH/60Hz
- Certification: CE
- Usage: for Air Conditioner
- Power Supply: 380V/3pH/50Hz, 380V/3pH/60Hz
- Modular Combination: Yes
- Specification: CE
-R410A gas type, R22 gas standard type for selection.
-Electricity type: 380V/3Ph/50Hz, 380V/3Ph/60Hz
-Modular design:
3 basic modules: 30kw, 65kw and 130kw.
Free combination of outdoor units, Max 16units combination.
Max capacity of combination up to 2080kw.
-Copeland compressor is applied, better liquid handling, higher efficiency & more reliable.
-500 steps EXV from Saginomiya (Famous Japanese brand), higher temperature control accuracy.
-Intelligent defrosting program.
-Wide operation temperature range:
Ambient temperature: -10ºC~52ºC
Water outlet temperature: Cooling 5ºC~17ºC; Heating 45ºC~50ºC
-Wire controller and touch screen controller optional.
-Comprehensive protections to guarantee systems' safety.
-Anti-corrosion housing
Anti-aging PP plastic air shroud
Galvanized steel panels with epoxy coating
-High efficient shell & tube evaporator and high efficient condensers.
-Open design which increase heat exchange rate by 8% and easy for maintenance.
Â
Outdoor Unit Type | R22/50Hz | R410A/50Hz | R22/60Hz | R410A/60Hz | ||
Model | CLS-F65HW/S | CLS-F65HW/ZR1 | CLS-F65HW/K | CLS-F65HW/KR1 | ||
Power supply | V/Ph/Hz | 380V/3Ph/50Hz | 380~415V/3Ph/50Hz | 380V/3Ph/60Hz | 380V/3Ph/60Hz | |
Capacity | Â | |||||
Cooling | KW | 65 | 65 | 65 | 65 | |
Heating | KW | 69 | 70 | 69 | 70 | |
Electrical data | Â | |||||
Power input | Cooling | kW | 22 | 22 | 23 | 22 |
Heating | kW | 21.3 | 21 | 22 | 21 | |
Max. power input | kW | 28 | 26 | 30 | 26 | |
Rated current             | Cooling | A | 38 | 38 | 40 | 38 |
Heating | A | 37 | 37 | 39 | 36 | |
Max. Current | A | 51 | 51 | 55 | 51 | |
Physical data | Â | |||||
Refrigerant | Weight | kg | 7.0×2 | 6.5*2 | 7.0×2 | 6.5*2 |
Refrigerant control | EXV+ Capillary | EXV+ Capillary | EXV+ capillary | EXV+ capillary | ||
Type | R22 | R410A | R22 | R410A | ||
Compressor | Brand | Copeland | Copeland | SANYO | Danfoss | |
Type | Scroll | Scroll | Scroll | Scroll | ||
Quantity | PCS | 2 | 2 | 2 | 2 | |
Fan motor | Quantity | PCS | 2 | 2 | 2 | 2 |
Air flow volume | m 3 /h | 24000 | 24000 | 24000 | 24000 | |
Evaporator (Water side) | Heat-exchanger type | Shell and tube | Shell and tube | Shell and tube | Shell and tube | |
Water pressure drop | kPa | 30 | 30 | 30 | 30 | |
Water inlet/outlet diameter | mm | DN100 | DN100 | DN100 | DN100 | |
Water flow volume | m 3 /h | 11.18 | 11.18 | 11.18 | 11.18 | |
Max. Pressure | MPa | 1.1 | 1.1 | 1.1 | 1.1 | |
Connection type | Flange connection | Flange connection | Flange connection | Flange connection | ||
Dimension (W×H×D) |
Net | mm | 2000×2090×900 | 2000×2090×900 | 2000×2090×900 | 2000×2090×900 |
Packing | mm | 2080×2250×950 | 2080×2250×950 | 2080×2250×950 | 2080×2250×950 | |
Weight | Net | kg | 570 | 570 | 590 | 570 |
Gross | kg | 600 | 600 | 620 | 600 | |
Control type | Wired controller | Wired controller | Wired controller | Wired controller |
finger joint cutter
Sichuan Aerolite precision tools technology Co., LTD , https://www.klwoodcutter.com