Model NO.: HY-151/HY-151L
Drive Type: Gear Drive
Arbor Configuration: Horizontal Axis
Color: Blue
Trademark: huiyou
Transport Package: Wooden Case, Iron Frame, Nude by SKD
Specification: SGS
Origin: China
HS Code: 8701100000
Model NO.: HY-151/HY-151L
Drive Type: Gear Drive
Arbor Configuration: Horizontal Axis
Color: Blue
Trademark: huiyou
Transport Package: Wooden Case, Iron Frame, Nude by SKD
Specification: SGS
Origin: China
HS Code: 8701100000
Two wheel tractor can be used as a means of traction as well as power takeoff (PTO). The tractor is featured by its simple and compact construction, reliability, long service life, easy operation, ample output, light weight and high versatility. This tractor is very suitable for using in paddy, small dry fields, orchards, vegetable gardens of hilly land with small inclination. It can be used for ploughing, rotary cultivating, harrowing in paddy, harvesting, transportation, etc., if suitable implements or accessories are attached. In addition, the tractor can be extensively used as a stationary power station for small scale drainage and irrigation, spraying, grain threshing, cottons ginning, flour milling, fodder cutting, etc.Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HY-151 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HY-151L |
Diesel engine | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ZS 1100 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ZS1100NL |
Type | 1-cylinder, 4stroke, horizontal, hopper water cooled diesel | 1-cylinder, 4stroke, horizontal, hopper water by diesel condenser |
Rated power (kw/hp) | 11.03/15 | |
Rated speed (rpm) | 2200 | |
Cooled system | Evaporative | Radiator |
Overall dimension   (LXWXH) (mm) |
2680x 960x1250 | |
Wheel tread (mm) | 800, 740, 640, 580 | |
Tyre | 6.00 - 12 | |
Ground clearance (mm) | 182 | |
Clutch type | Two-disc, constant-contact, friction | |
Construction weight (kg) |                                  350 | |
Forward (km/hr) | 1.54Â 2.75Â 4.51Â 5.83Â 10.34Â 16.83 | |
Reverse (km/hr) | 1.2Â 4.18 |
Model | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HY-151 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â HY-151L |
Diesel engine | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ZS 1100 | Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â ZS1100NL |
Type | 1-cylinder, 4stroke, horizontal, hopper water cooled diesel | 1-cylinder, 4stroke, horizontal, hopper water by diesel condenser |
Rated power (kw/hp) | 11.03/15 | |
Rated speed (rpm) | 2200 | |
Cooled system | Evaporative | Radiator |
Overall dimension   (LXWXH) (mm) |
2680x 960x1250 | |
Wheel tread (mm) | 800, 740, 640, 580 | |
Tyre | 6.00 - 12 | |
Ground clearance (mm) | 182 | |
Clutch type | Two-disc, constant-contact, friction | |
Construction weight (kg) |                                  350 | |
Forward (km/hr) | 1.54Â 2.75Â 4.51Â 5.83Â 10.34Â 16.83 | |
Reverse (km/hr) | 1.2Â 4.18 |
Kitchen Supplies Mold,Kitchen supplies moulds,Kitchen supplies molds,Kitchen supplies mould
Kitchen Supplies Mold,Kitchen Supplies Moulds,Kitchen Supplies Molds,Kitchen Supplies Mould
Dongguan Anding Technology Manufacturing Co., Ltd , https://www.cn-moulds.com