Flow:Â 0-400 lph
Pressure:Â 0-250 Bar
Power: 750W ,550W, 220V / 380V /400V,50Hz / 60Hz
Drive System: Two or three phases, Anti-explosion motor
Flow Control: Manual operation, Automatic (can receive
4-20mA signal to adjust flow)
Protection degree:Â IP55
Material
Pump head: SUS304, SUS316, 304+PTFE, 316+PTFE
Diaphragm:Â PTFE
Valve: SUS304, SUS316
Valve ball: ZrO2, SUS304, SUS316, Ceramic
Work Condition
Envitonment temperature: -30--- 90ºC
Features
1.No leakage, maintained conveniently, low noise, durable in use.
2.Measuring precision is better than mechanical diaphragm pump,sealing property is better than piston pump.
3.Matching a stroke adjuster to realize remote automatic controlling.
4. The diaghragm is made from multilayer complex structure to promote the life span, the first layer is Teflon anti-acid diaphragm, the second is EPDM stretch rubber, the third is 3.00 mm thick SUS304 that supporting the iron corn. The fourth is also the EPDM stretch rubber to cover all of the body.
Model | Flow(L/H) | Pressure(Bar) | Plunger(mm) | Stroke(mm) | Frequency(/min) | Power(kw) | Caliber(DN) | Weight(kg) |
JYZ10/200 | 10 | 200 | 12 | 25 | 96/144 | 0.75 | 6 | 85 |
JYZ10/150 | 10 | 150 | 0.55 | |||||
JYZ15/150 | 15 | 200 | 0.75 | |||||
JYZ15/150 | 15 | 150 | 0.55 | |||||
JYZ22/10 | 22 | 100 | 16 | 0.75 | ||||
JYZ30/80 | 22 | 80 | 0.55 | |||||
JYZ35/100 | 35 | 100 | 0.75 | |||||
JYZ35/80 | 35 | 80 | 0.55 | |||||
JYZ40/72 | 40 | 72 | 20 | 0.75 | 10 | 82 | ||
JYZ40/54 | 40 | 54 | 0.55 | |||||
JYZ70/60 | 70 | 60 | 22 | 0.75 | ||||
JYZ70/45 | 70 | 45 | 0.55 | |||||
JYZ90/45 | 90 | 45 | 25 | 0.75 | ||||
JYZ90/35 | 90 | 35 | 0.55 | |||||
JYZ135/32 | 135 | 32 | 30 | 0.75 | ||||
JYZ135/24 | 135 | 24 | 0.55 | |||||
JYZ100/28 | 100 | 28 | 32 | 0.75 | 15 | 90 | ||
JYZ100/20 | 100 | 20 | 0.55 | |||||
JYZ150/20 | 150 | 28 | 0.75 | |||||
JYZ150/20 | 150 | 20 | 0.55 | |||||
JYZ200/22 | 200 | 22 | 36 | 0.75 | ||||
JYZ200/16 | 200 | 16 | 0.55 | |||||
JYZ240/13 | 240 | 18 | 40 | 0.75 | ||||
JYZ250/11 | 240 | 13 | 0.55 | |||||
JYZ300/10 | 300 | 14 | 45 | 0.75 | ||||
JYZ300/10 | 300 | 10 | 0.55 | |||||
JYZ400/11 | 400 | 11 | 50 | 0.75 | ||||
JYZ400/8 | 400 | 8 | 0.55 |
Flow:Â 0-400 lph
Pressure:Â 0-250 Bar
Power: 750W ,550W, 220V / 380V /400V,50Hz / 60Hz
Drive System: Two or three phases, Anti-explosion motor
Flow Control: Manual operation, Automatic (can receive
4-20mA signal to adjust flow)
Protection degree:Â IP55
Material
Pump head: SUS304, SUS316, 304+PTFE, 316+PTFE
Diaphragm:Â PTFE
Valve: SUS304, SUS316
Valve ball: ZrO2, SUS304, SUS316, Ceramic
Work Condition
Envitonment temperature: -30--- 90ºC
Features
1.No leakage, maintained conveniently, low noise, durable in use.
2.Measuring precision is better than mechanical diaphragm pump,sealing property is better than piston pump.
3.Matching a stroke adjuster to realize remote automatic controlling.
4. The diaghragm is made from multilayer complex structure to promote the life span, the first layer is Teflon anti-acid diaphragm, the second is EPDM stretch rubber, the third is 3.00 mm thick SUS304 that supporting the iron corn. The fourth is also the EPDM stretch rubber to cover all of the body.
Model | Flow(L/H) | Pressure(Bar) | Plunger(mm) | Stroke(mm) | Frequency(/min) | Power(kw) | Caliber(DN) | Weight(kg) |
JYZ10/200 | 10 | 200 | 12 | 25 | 96/144 | 0.75 | 6 | 85 |
JYZ10/150 | 10 | 150 | 0.55 | |||||
JYZ15/150 | 15 | 200 | 0.75 | |||||
JYZ15/150 | 15 | 150 | 0.55 | |||||
JYZ22/10 | 22 | 100 | 16 | 0.75 | ||||
JYZ30/80 | 22 | 80 | 0.55 | |||||
JYZ35/100 | 35 | 100 | 0.75 | |||||
JYZ35/80 | 35 | 80 | 0.55 | |||||
JYZ40/72 | 40 | 72 | 20 | 0.75 | 10 | 82 | ||
JYZ40/54 | 40 | 54 | 0.55 | |||||
JYZ70/60 | 70 | 60 | 22 | 0.75 | ||||
JYZ70/45 | 70 | 45 | 0.55 | |||||
JYZ90/45 | 90 | 45 | 25 | 0.75 | ||||
JYZ90/35 | 90 | 35 | 0.55 | |||||
JYZ135/32 | 135 | 32 | 30 | 0.75 | ||||
JYZ135/24 | 135 | 24 | 0.55 | |||||
JYZ100/28 | 100 | 28 | 32 | 0.75 | 15 | 90 | ||
JYZ100/20 | 100 | 20 | 0.55 | |||||
JYZ150/20 | 150 | 28 | 0.75 | |||||
JYZ150/20 | 150 | 20 | 0.55 | |||||
JYZ200/22 | 200 | 22 | 36 | 0.75 | ||||
JYZ200/16 | 200 | 16 | 0.55 | |||||
JYZ240/13 | 240 | 18 | 40 | 0.75 | ||||
JYZ250/11 | 240 | 13 | 0.55 | |||||
JYZ300/10 | 300 | 14 | 45 | 0.75 | ||||
JYZ300/10 | 300 | 10 | 0.55 | |||||
JYZ400/11 | 400 | 11 | 50 | 0.75 | ||||
JYZ400/8 | 400 | 8 | 0.55 |
Workbench System,High-quality Adjustable Desk,Table Platform Four Kind Material,Group Using Together
Changzhou Fuku Precision Machinery Co., Ltd. , https://www.cfpmworkbench.com