- Model NO.: RCMC-50A
- Cooling Water: Industrial Water
- Fans Species: Common Fans
- Application Fields: Plastics
- Condition: New
- Transport Package: Net Package
- Origin: China
- Type: Air-Cooled
- System Type: Closed System
- Noise Level: Low
- Certification: CE, TUV
- Trademark: RHONG
- Specification: 3500x2120x2350mm
- HS Code: 8418699090
available in the cooling of equipments in order to maintain a normal temperature. Besides, they are suitable for other industries
with the need of cooling.
Features:
Cooling range 5~35°C.
Adopts stainless steel made insulated water tank and evaporator.
Equipped with anti-freeze thermostat.
R22 refrigerant is used as standard and optional R407 for efficient cooling.
Refrigeration loop controlled by high and low pressure switches.
Compressor and pump overload relays.
All adopt [COPELAND" US Brand compressors.
RCM-A series adopts fin condenser design without any need of cooling water for excellent heat transfer and rapid cooling.
Level meter of water tank is available as option.
Low pressure pumps are standard configurations, while middle or high pressure pumps are optionally available.
Â
 Specification | |||||||||
Items        Model | RCMC-50A | RCMC-60A | RCMC-70A | RCMC-80A | RCMC-90A | RCMC-100A | RCMC-120A | ||
Cooling power | KW | 120 | 145 | 170 | 195 | 220 | 245 | 290 | |
KCAL/H | 103200 | 124700 | 146200 | 167700 | 189200 | 210700 | 249400 | ||
Machine Voltage Specification |  | 3Phase,380V,50HZ | |||||||
POWERÂ CONSUMPTIONÂ | KW | 48 | 58 | 64 | 75 | 88 | 92 | 105 | |
Compressor | Type |  | closed shell,screw type | ||||||
Power | KW | 37 | 46 | 52 | 61 | 67 | 75 | 90 | |
Start way |  | Star delta starter/Sub-winding | |||||||
Crank Case heater | KW |  |  |  |  |  |  |  | |
Refrigerant | Type | Â | R22/R407C | ||||||
Filling quantity | KG | 43 | 45 | 50 |  |  |  |  | |
Evaporator | Type |  | Tube-in- shell type | ||||||
Chilling water Flow | M3/H | 23 | 25 | 30 | 34 | 38 | 42 | 50 | |
Pressure Loss | KPA | 35 | 26 | 21 |  |  |  |  | |
Water coupler | INCH |  | 3" | 4" |  |  |  |  | |
Condenser | Type |  | Tube-fin type | ||||||
Blower power | KW | 4.4 | 6.4 | 6.4 | 6.8 | 9.6(0.8KWX12) | 9.6 | 12.8(0.8KWX16) | |
Air quantity | M3/H | 60000 | 76000 | 76000 | 86400 | 114000 | 114000 | 152000 | |
water pump |  | KW | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 7.5 |
EXTERNALÂ SIZE | H | MM | 2250 | 2220 | Â | Â | Â | Â | |
W | MM | 2000 | 2200 | Â | Â | Â | Â | ||
L | MM | 2150 | 3480 | Â | Â | Â | Â | ||
Attention: 1.The modles do not have water storage tanks,but with one set of water tank |  |  |  |  |  |  |  |  |  |
 | 2.Your machine voltage specification:3 phase,380V,50HZ. |  |  |  |  |  |  |  |  |
looking for ideal Screw Type Air Chiller Manufacturer & supplier ? We has a wide selection at great prices to help you get creative. All the Industrial Chillers for Injection Molding Machine are quality guaranteed. We are China Origin Factory of Plastic Chilling Machine. If you have any question, please feel free to contact us.
Excavator Skeleton Bucket
Jining Xingchuang Machinery Manufacturing Co., Ltd. , https://www.xcexcavatoraccessories.com