Model NO.: FD30T
Lift height: 3000~6000
Condition: New
Trademark: TEU
Transport Package: N/M
Specification: 2705*1225*2140mm
Origin: China
HS Code: 8427209000
Model NO.: FD30T
Lift height: 3000~6000
Condition: New
Trademark: TEU
Transport Package: N/M
Specification: 2705*1225*2140mm
Origin: China
HS Code: 8427209000
EFFO17 3t diesel forklift FD30
Standard configuration:
3t diesel forklift
ISUZU/MITSUBISHI/Chinese engine
3000m duplex mast
1070mm fork
Indicators front and back
Reverse beeper
Confortable seat with belt
Color optional
Mainly parameters:
Â
EFFO FD30 Technology Specification | |||||
Features | 1 | Manufacturer | Â | Â | TEU |
2 | Model | Power shift T/M | FD30T | ||
Manual shift T/M | FD30C | ||||
3 | Load capacity | Â | kg | 3000 | |
4 | Load center | Â | mm | 500 | |
5 | Power unit |  |  | Diesel   | |
6 | Operator type |  |  | Driver/seat  | |
7 | Tire type |  |  | Pneumatic | |
8 | Wheel | Front/rear | Â | 2/2 | |
Dimension | 9 | Max. lifting height | Â | mm | 3000 |
10 | Free lift | Â | mm | 150 | |
11 | Fork size | L*W*T | mm | 1070*125*45 | |
12 | Tilt range | Mast forward/backward | deg | 6/12 | |
13 | Overall length(without fork) | Â | mm | 2705 | |
14 | Total width | Â | mm | 1225 | |
15 | Mast height (fork lowering) | Â | mm | 2075 | |
16 | Overall height fork raised | With backrest | mm | 4250 | |
17 | Height to head guard | Â | mm | 2140 | |
18 | Turning raduis(outside) | Â | mm | 2445 | |
19 | Front face of fork to front axle | Â | mm | 480 | |
20 | Min. right angle stacking aisle | without load length&clearence | mm | 2925 | |
Performance | 21 | Speed | Max Travelling full/no load  |
km/h | 18/19.5 |
22 | Lifting full/no load |
mm/s | 450/500 | ||
23 | Lowering full/no load |
mm/s | 450/450 | ||
24 | Max.drawbar pull | Power shift T/MÂ full/no load |
kg | 1500/1000 | |
Manual shift T/M ull/no load |
kg | 1550/1000 | |||
25 | Gradeability at 1.6km/h | Power shift T/M full/no load |
% | 18/20 | |
Manual shift T/M full/no load |
% | 18/20 | |||
Weight | 26 | Truck weight |  | kg | 4380 |
27 | Weight distribution | Full load front/rear | kg | 6490/890 | |
28 | No load  front/rear | kg | 1670/2700 | ||
Frame | 29 | Tires | Number | front/rear | 2/2 |
30 | Model | front axle  | 28x9-15-12PR | ||
31 | rear axle | 6.50-10-10PR | |||
32 | Wheelbase |  | mm | 1700 | |
33 | Tread | Front/rear | mm | 1000/970 | |
34 | Ground clearence | At lowest point(mast)Â | mm | 120 | |
Frame | mm | 135 | |||
35 | Brake | Service brake |  | Hydraulic-foot pedal    | |
Parking brake |  | Mechanical-hand lever | |||
Engine | 36 | Battery | Voltage/capacity | V/AH | 12/80 |
37 | Engine | Model |  | ISUZU C240 | |
Rated power | kw/rpm | 34.3/2500 | |||
Rated torque | N.m/rpm | 138/1800 | |||
Number of cylinders |  | 4 | |||
Placement | L | 2.369 | |||
Fuel tank capacity | L | 70 | |||
38 | Transmission | Speed forward/backward  | Power shift T/M Manual shift T/M | 1-1 power shift T/M 2-2 manual shift T/M |
|
39 | Operating pressure | Hydraulic system pressure  |  | 180 |
Â
EFFO17 3t diesel forklift FD30
Standard configuration:
3t diesel forklift
ISUZU/MITSUBISHI/Chinese engine
3000m duplex mast
1070mm fork
Indicators front and back
Reverse beeper
Confortable seat with belt
Color optional
Mainly parameters:
Â
EFFO FD30 Technology Specification | |||||
Features | 1 | Manufacturer | Â | Â | TEU |
2 | Model | Power shift T/M | FD30T | ||
Manual shift T/M | FD30C | ||||
3 | Load capacity | Â | kg | 3000 | |
4 | Load center | Â | mm | 500 | |
5 | Power unit |  |  | Diesel   | |
6 | Operator type |  |  | Driver/seat  | |
7 | Tire type |  |  | Pneumatic | |
8 | Wheel | Front/rear | Â | 2/2 | |
Dimension | 9 | Max. lifting height | Â | mm | 3000 |
10 | Free lift | Â | mm | 150 | |
Insulation Materials Woven Fiber,Ceramic Fiber,Glass Fiber,Carbon Fiber Sunwell Sealing Materials Co., Ltd. , http://www.nbgaskets.com |