Rope Construction:
K6X25Fi+IWRC, K6X26WS+IWRC, K6X31WS+IWRC, K6X36WS+IWRC, K6X41WS+IWRC, K6X49SWS+IWRC
This kind of rope construction can be used for Crane, Port Machine, etc.
Â
Nominal Diameter (mm) | Approx Weight (Kg/100m) | Tensile Strength (N/mm2) | ||||||||||||||||
1670 | 1770 | 1870 | 1960 | 2160 | ||||||||||||||
Fibre Core (FC) | Steel Core | Minimum Breaking Load(KN) | ||||||||||||||||
D(mm) | IWRC | PWRC | FC | IWRC | PWRC | FC | IWRC | PWRC | FC | IWRC | PWRC | FC | IWRC | PWRC | FC | IWRC | PWRC | |
10 | 42 | 47 | 48.2 | 62.3 | 68.5 | 70.1 | 66 | 72.6 | 74.3 | 69.8 | 76.7 | 78.5 | 73.1 | 80.4 | 82.3 | 80.6 | 88.6 | 90.7 |
12 | 60.5 | 67.7 | 69.4 | 89.7 | 98.6 | 101 | 95.1 | 105 | 107 | 100 | 110 | 113 | 105 | 116 | 119 | 116 | 128 | 131 |
13 | 71 | 79.4 | 81.5 | 105 | 116 | 119 | 112 | 123 | 126 | 118 | 130 | 133 | 124 | 136 | 139 | 136 | 150 | 153 |
14 | 82 | 92 | 94 | 122 | 134 | 137 | 129 | 142 | 146 | 137 | 150 | 154 | 143 | 158 | 161 | 158 | 174 | 178 |
16 | 108 | 120 | 123 | 159 | 175 | 180 | 169 | 186 | 190 | 179 | 196 | 201 | 187 | 206 | 211 | 206 | 227 | 232 |
18 | 136 | 152 | 156 | 202 | 222 | 227 | 214 | 235 | 241 | 226 | 248 | 254 | 237 | 260 | 267 | 261 | 287 | 294 |
20 | 168 | 188 | 193 | 249 | 274 | 281 | 264 | 290 | 297 | 279 | 307 | 314 | 292 | 321 | 329 | 322 | 354 | 363 |
22 | 203 | 227 | 233 | 301 | 331 | 339 | 320 | 351 | 360 | 338 | 371 | 380 | 354 | 389 | 398 | 390 | 429 | 439 |
24 | 242 | 271 | 278 | 359 | 394 | 404 | 380 | 418 | 428 | 402 | 442 | 452 | 421 | 463 | 474 | 464 | 510 | 523 |
26 | 284 | 318 | 326 | 421 | 463 | 474 | 446 | 491 | 503 | 472 | 518 | 531 | 494 | 543 | 556 | 545 | 599 | 613 |
28 | 329 | 368 | 378 | 488 | 537 | 550 | 518 | 569 | 583 | 547 | 601 | 616 | 573 | 630 | 645 | 632 | 694 | 711 |
30 | 378 | 423 | 434 | 561 | 616 | 631 | 594 | 653 | 669 | 628 | 690 | 707 | 658 | 723 | 741 | 725 | 797 | 816 |
32 | 430 | 481 | 494 | 638 | 701 | 718 | 676 | 743 | 761 | 714 | 785 | 804 | 749 | 823 | 843 | 825 | 907 | 929 |
34 | 486 | 543 | 557 | 720 | 792 | 811 | 763 | 839 | 859 | 806 | 886 | 908 | 845 | 929 | 952 | 931 | 1024 | 1049 |
36 | 544 | 609 | 625 | 807 | 887 | 909 | 856 | 941 | 963 | 904 | 994 | 1018 | 947 | 1041 | 1067 | 1044 | 1148 | 1176 |
38 | 606 | 679 | 696 | 899 | 989 | 1013 | 953 | 1048 | 1073 | 1007 | 1107 | 1134 | 1056 | 1160 | 1189 | 1163 | 1279 | 1310 |
40 | 672 | 752 | 771 | 997 | 1096 | 1122 | 1056 | 1161 | 1189 | 1116 | 1227 | 1257 | Â | Â | Â | Â | Â | Â |
42 | 741 | 829 | 850 | 1099 | 1208 | 1237 | 1165 | 1280 | 1311 | 1230 | 1352 | 1385 | Â | Â | Â | Â | Â | Â |
44 | 813 | 910 | 933 | 1206 | 1326 | 1358 | 1278 | 1405 | 1439 | 1350 | 1484 | 1521 | Â | Â | Â | Â | Â | Â |
46 | 889 | 995 | 1020 | 1318 | 1449 | 1484 | 1397 | 1536 | 1573 | 1476 | 1622 | 1662 | Â | Â | Â | Â | Â | Â |
48 | 968 | 1083 | 1111 | 1435 | 1578 | 1616 | 1521 | 1672 | 1713 | 1607 | 1766 | 1810 | Â | Â | Â | Â | Â | Â |
50 | 1050 | 1175 | 1205 | 1557 | 1712 | 1754 | 1651 | 1814 | 1859 | 1744 | 1917 | 1964 | Â | Â | Â | Â | Â | Â |
52 | 1136 | 1271 | 1303 | 1684 | 1851 | 1897 | 1785 | 1962 | 2010 | 1886 | 2073 | 2124 | Â | Â | Â | Â | Â | Â |
54 | 1225 | 1371 | 1406 | 1816 | 1997 | 2045 | 1925 | 2116 | 2168 | 2034 | 2236 | 2290 | Â | Â | Â | Â | Â | Â |
56 | 1317 | 1474 | 1512 | 1953 | 2147 | 2200 | 2070 | 2276 | 2331 | 2187 | 2404 | 2463 | Â | Â | Â | Â | Â | Â |
58 | 1413 | 1581 | 1621 | 2095 | 2303 | 2360 | 2221 | 2441 | 2501 | 2346 | 2579 | 2642 | Â | Â | Â | Â | Â | Â |
60 | 1512 | 1692 | 1735 | 2242 | 2465 | 2525 | 2377 | 2613 | 2676 | 2511 | 2760 | 2827 | Â | Â | Â | Â | Â | Â |
62 | 1614 | 1807 | 1853 | 2394 | 2632 | 2696 | 2538 | 2790 | 2858 | 2681 | 2947 | 3019 | Â | Â | Â | Â | Â | Â |
64 | 1720 | 1925 | 1974 | 2551 | 2805 | 2873 | 2704 | 2972 | 3045 | 2857 | 3140 | 3217 | Â | Â | Â | Â | Â | Â |
66 | 1830 | 2047 | 2100 | 2713 | 2983 | 3055 | 2876 | 3161 | 3238 | 3038 | 3340 | 3421 | Â | Â | Â | Â | Â | Â |
68 | 1942 | 2173 | 2229 | 2880 | 3166 | 3243 | 3053 | 3356 | 3437 | 3225 | 3545 | 3632 | Â | Â | Â | Â | Â | Â |
Adhesive labels are widely used for packaging of various kinds of commodities such as dairy products, food, household products, chemical products, beverage, drink water, juice, garment, gift, electrical appliances, shaped bottles and cups etc.We can make scratch off self adhesive label with QR code,series number,ect. Accept OEM order,it can be company's logo and website in your label.here are two basic types of self adhesive labels: permanent and removable. Each type of adhesive is made from a variety of glues depending on the conditions the label will have to endure, the length of time it is required and the environment or conditions of storage.
Self Adhesive labels are usually coated with an acrylic, rubber or water-based glue. Sticky labels can either be applied permanently or temporally.
Self adhesive labels can printed on by laser printers, inkjet printers, photocopiers or handwritten. Laser printers and photocopiers are a hot process and we recommend that A4 sheets of labels are only printed once for best results. The heat process evaporates the moisture in the adhesive each time it is passed through the printer.
Self Adhesive Labels,Custom Label Printing,Self Adhesive Label Printing Sticker
Shenzhen Tuteng Anti-Counterfeiting Co., Ltd. , https://www.holographicsticers.com